Office of Adjunct Services
Teaching Adjunct Paydate Schedule
Fall 2024 Semester
Work Period | Pay Date |
---|---|
08/25/2024 to 09/07/2024 | Friday, September 13, 2024 |
09/08/2024 to 09/21/2024 | Friday, September 27, 2024 |
09/22/2024 to 10/05/2024 | Friday, October 11, 2024 |
10/06/2024 to 10/19/2024 | Friday, October 25, 2024 |
10/20/2024 to 11/02/2024 | Friday, November 8, 2024 |
11/03/2024 to 11/16/2024 | Friday, November 22, 2024 |
11/17/2024 to 11/30/2024 | Friday, December 6, 2024 |
12/01/2024 to 12/14/2024 | Friday, December 20, 2024 |
Summer 2024 Semester
Session #1 - 4 weeks, May 28th to June 24th
Work Period | Pay Date |
---|---|
05/19/2024 to 06/01/2024 | Friday, June 7, 2024 |
06/02/2024 to 06/15/2024 | Friday, June 21, 2024 |
06/16/2024 to 06/29/2024 | Friday, July 5, 2024 |
Session #2 - 5 weeks, May 28th to July 1st
Work Period | Pay Date |
---|---|
05/19/2024 to 06/01/2024 | Friday, June 7, 2024 |
06/02/2024 to 06/15/2024 | Friday, June 21, 2024 |
06/16/2024 to 06/29/2024 | Friday, July 5, 2024 |
06/30/2024 to 07/13/2024 | Friday, July 19, 2024 |
Session #3 - 7 weeks, May 28th to July 15th
Work Period | Pay Date |
---|---|
05/19/2024 to 06/01/2024 | Friday, June 7, 2024 |
06/02/2024 to 06/15/2024 | Friday, June 21, 2024 |
06/16/2024 to 06/29/2024 | Friday, July 5, 2024 |
06/30/2024 to 07/13/2024 | Friday, July 19, 2024 |
07/14/2024 to 07/27/2024 | Friday, August 2, 2024 |
Session #4 - 4 weeks, July 8th to July 31st
Work Period | Pay Date |
---|---|
06/30/2024 to 07/13/2024 | Friday, July 19, 2024 |
07/14/2024 to 07/27/2024 | Friday, August 2, 2024 |
07/28/2024 to 08/10/2024 | Friday, August 16, 2024 |
Session #5 - 5 weeks, July 8th to August 7th
Work Period | Pay Date |
---|---|
06/30/2024 to 07/13/2024 | Friday, July 19, 2024 |
07/14/2024 to 07/27/2024 | Friday, August 2, 2024 |
07/28/2024 to 08/10/2024 | Friday, August 16, 2024 |
Spring 2024 Semester
Work Period | Pay Date |
---|---|
01/14/2024 to 01/27/2024 | Friday, February 2, 2024 |
01/28/2024 to 02/10/2024 | Friday, February 16, 2024 |
02/11/2024 to 02/24/2024 | Friday, March 1, 2024 |
02/25/2024 to 03/09/2024 | Friday, March 15, 2024 |
03/10/2024 to 03/23/2024 | Friday, March 29, 2024 |
03/24/2024 to 04/06/2024 | Friday, April 12, 2024 |
04/07/2024 to 04/20/2024 | Friday, April 26, 2024 |
04/21/2024 to 05/04/2024 | Friday, May 10, 2024 |
Winter 2024 Session
Work Period | Pay Date |
---|---|
12/17/2023 to 12/30/2023 | Friday, January 5, 2024 |
12/31/2023 to 01/13/2024 | Friday, January 19, 2024 |
Non-Teaching Adjunct and CLT Timesheet Submission Schedule
Year 2024
Work Period | Pay Date | Timesheet Submission Deadline |
---|---|---|
12/10/2023 to 12/23/2023 | Friday, January 5, 2024 | Monday, December 25, 2023 |
12/24/2023 to 01/06/2024 | Friday, January 19, 2024 | Monday, January 8, 2024 |
01/07/2024 to 01/20/2024 | Friday, February 2, 2024 | Monday, January 22, 2024 |
01/21/2024 to 02/03/2024 | Friday, February 16, 2024 | Monday, February 5, 2024 |
02/04/2024 to 02/17/2024 | Friday, March 1, 2024 | Monday, February 19, 2024 |
02/18/2024 to 03/02/2024 | Friday, March 15, 2024 | Monday, March 4, 2024 |
03/03/2024 to 03/16/2024 | Friday, March 29, 2024 | Monday, March 18, 2024 |
03/17/2024 to 03/30/2024 | Friday, April 12, 2024 | Monday, April 1, 2024 |
03/31/2024 to 04/13/2024 | Friday, April 26, 2024 | Monday, April 15, 2024 |
04/14/2024 to 04/27/2024 | Friday, May 10, 2024 | Monday, April 29, 2024 |
04/28/2024 to 05/11/2024 | Friday, May 24, 2024 | Monday, May 13, 2024 |
05/12/2024 to 05/25/2024 | Friday, June 7, 2024 | Monday, May 27, 2024 |
05/26/2024 to 06/08/2024 | Friday, June 21, 2024 | Monday, June 10, 2024 |
06/09/2024 to 06/22/2024 | Friday, July 5, 2024 | Monday, June 24, 2024 |
06/23/2024 to 07/06/2024 | Friday, July 19, 2024 | Monday, July 8, 2024 |
07/07/2024 to 07/20/2024 | Friday, August 2, 2024 | Monday, July 22, 2024 |
07/21/2024 to 08/03/2024 | Friday, August 16, 2024 | Monday, August 5, 2024 |
08/04/2024 to 08/17/2024 | Friday, August 30, 2024 | Monday, August 19, 2024 |
08/18/2024 to 08/31/2024 | Friday, September 13, 2024 | Monday, September 2, 2024 |
09/01/2024 to 09/14/2024 | Friday, September 27, 2024 | Monday, September 16, 2024 |
09/15/2024 to 09/28/2024 | Friday, October 11, 2024 | Monday, September 30, 2024 |
09/29/2024 to 10/12/2024 | Friday, October 25, 2024 | Monday, October 14, 2024 |
10/13/2024 to 10/26/2024 | Friday, November 8, 2024 | Monday, October 28, 2024 |
10/27/2024 to 11/09/2024 | Friday, November 22, 2024 | Monday, November 11, 2024 |
11/10/2024 to 11/23/2024 | Friday, December 6, 2024 | Monday, November 25, 2024 |
11/24/2024 to 12/07/2024 | Friday, December 20, 2024 | Monday, December 9, 2024 |
Teaching Adjunct Period for Biweekly Absence Report
Year 2024
Biweekly Period |
---|
12/17/2023 to 12/30/2023 |
12/31/2023 to 1/13/2024 |
1/14/2024 to 1/27/2024 |
1/28/2024 to 2/10/2024 |
2/11/2024 to 2/24/2024 |
2/25/2024 to 3/9/2024 |
3/10/2024 to 3/23/2024 |
3/24/2024 to 4/6/2024 |
4/7/2024 to 4/20/2024 |
4/21/2024 to 5/4/2024 |
5/5/2024 to 5/18/2024 |
5/19/2024 to 6/1/2024 |
6/2/2024 to 6/15/2024 |
6/16/2024 to 6/29/2024 |
6/30/2024 to 7/13/2024 |
7/14/2024 to 7/27/2024 |
7/28/2024 to 8/10/2024 |
8/11/2024 to 8/24/2024 |
8/25/2024 to 9/7/2024 |
9/8/2024 to 9/21/2024 |
9/22/2024 to 10/5/2024 |
10/6/2024 to 10/19/2024 |
10/20/2024 to 11/2/2024 |
11/3/2024 to 11/16/2024 |
11/17/2024 to 11/30/2024 |
12/1/2024 to 12/14/2024 |
Weng (James) Wong, HRIS Operations Manager
wwong@qcc.cuny.edu
Diane Cantor, HR Coordinator
dcantor@qcc.cuny.edu
dcantor@qcc.cuny.edu