Office of Adjunct Services
At Queensborough Community College, we believe that adjuncts are a valued and integral part of our dynamic college community deserving of a centralized, professional and personal touch. The Office of Adjunct Services, which operates out of the Office of Human Resources and Labor Relations in room A-408, facilitates and manages most matters involving Teaching and Non-Teaching Adjuncts at the College. Some routine services are:
- Adjunct Recruitment
- Adjunct Employment Processing
- Adjunct Email Authorizations
- Adjunct Orientations
- Adjunct Payroll Development and Coordination
- Review and Response to General Human Resources & Operational Questions/Concerns
The Office of Adjunct Services is a well-known centralized hub in purpose and location, ideally situated for easy accessibility from all areas of the campus. With such a strong emphasis and understanding about adjunct personnel, policies, and regulations, our adjunct personnel can be sure to receive timely, consistent, and pertinent up-to-date information. So whether you're interested in applying to Queensborough as an adjunct or need some additional information related to your adjunct employment, you've come to the right place, The Office of Adjunct Services.
Teaching Adjunct Paydate Schedule
Archived Calendars
Current Calendar
Fall 2023 Semester
Work Period | Pay Date |
---|---|
08/13/2023 to 08/26/2023 | Friday, September 1, 2023 |
08/27/2023 to 09/09/2023 | Friday, September 15, 2023 |
09/10/2023 to 09/23/2023 | Friday, September 29, 2023 |
09/24/2023 to 10/07/2023 | Friday, October 13, 2023 |
10/08/2023 to 10/21/2023 | Friday, October 27, 2023 |
10/22/2023 to 11/04/2023 | Thursday, November 9, 2023 |
11/05/2023 to 11/18/2023 | Friday, November 24, 2023 |
11/19/2023 to 12/02/2023 | Friday, December 8, 2023 |
Summer 2023 Semester
Session #1 - 4 weeks, May 30th to June 26th
Work Period | Pay Date *1 week lag |
---|---|
05/21/2023 to 06/03/2023 | Friday, June 9, 2023 |
06/04/2023 to 06/17/2023 | Friday, June 23, 2023 |
06/18/2023 to 07/01/2023 | Friday, July 7, 2023 |
Session #2 - 5 weeks, May 30th to July 3rd
Work Period | Pay Date *1 week lag |
---|---|
05/21/2023 to 06/03/2023 | Friday, June 9, 2023 |
06/04/2023 to 06/17/2023 | Friday, June 23, 2023 |
06/18/2023 to 07/01/2023 | Friday, July 7, 2023 |
07/02/2023 to 07/15/2023 | Friday, July 21, 2023 |
Session #3 - 7 weeks, May 30th to July 17th
Work Period | Pay Date *1 week lag |
---|---|
05/21/2023 to 06/03/2023 | Friday, June 9, 2023 |
06/04/2023 to 06/17/2023 | Friday, June 23, 2023 |
06/18/2023 to 07/01/2023 | Friday, July 7, 2023 |
07/02/2023 to 07/15/2023 | Friday, July 21, 2023 |
07/16/2023 to 07/29/2023 | Friday, August 4, 2023 |
Session #4 - 4 weeks, July 6th to August 1st
Work Period | Pay Date *1 week lag |
---|---|
07/02/2023 to 07/15/2023 | Friday, July 21, 2023 |
07/16/2023 to 07/29/2023 | Friday, August 4, 2023 |
07/30/2023 to 08/12/2023 | Friday, August 18, 2023 |
Session #5 - 5 weeks, July 6th to August 8th
Work Period | Pay Date *1 week lag |
---|---|
07/02/2023 to 07/15/2023 | Friday, July 21, 2023 |
07/16/2023 to 07/29/2023 | Friday, August 4, 2023 |
07/30/2023 to 08/12/2023 | Friday, August 18, 2023 |
Spring 2023 Semester
Work Period | Pay Date |
---|---|
01/15/2023 to 01/28/2023 | Friday, February 3, 2023 |
01/29/2023 to 02/11/2023 | Friday, February 17, 2023 |
02/12/2023 to 02/25/2023 | Friday, March 3, 2023 |
02/26/2023 to 03/11/2023 | Friday, March 17, 2023 |
03/12/2023 to 03/25/2023 | Friday, March 31, 2023 |
03/26/2023 to 04/08/2023 | Friday, April 14, 2023 |
04/09/2023 to 04/22/2023 | Friday, April 28, 2023 |
04/23/2023 to 05/06/2023 | Friday, May 12, 2023 |
Winter 2023 Session
Work Period | Pay Date |
---|---|
12/11/2022 to 12/24/2022 | Friday, January 6, 2023 |
12/25/2022 to 01/07/2023 | Friday, January 20, 2023 |
Non-Teaching Adjunct and CLT Timesheet Submission Schedule
Year 2023
Work Period | Pay Date | Timesheet Submission Deadline |
---|---|---|
12/11/2022 to 12/24/2022 | Friday, January 6, 2023 | Monday, December 26, 2022 |
12/25/2022 to 01/07/2023 | Friday, January 20, 2023 | Monday, January 9, 2023 |
01/08/2023 to 01/21/2023 | Friday, February 3, 2023 | Monday, January 23, 2023 |
01/22/2023 to 02/04/2023 | Friday, February 17, 2023 | Monday, February 6, 2023 |
02/05/2023 to 02/18/2023 | Friday, March 3, 2023 | Monday, February 20, 2023 |
02/19/2023 to 03/04/2023 | Friday, March 17, 2023 | Monday, March 6, 2023 |
03/05/2023 to 03/18/2023 | Friday, March 31, 2023 | Monday, March 20, 2023 |
03/19/2023 to 04/01/2023 | Friday, April 14, 2023 | Monday, April 3, 2023 |
04/02/2023 to 04/15/2023 | Friday, April 28, 2023 | Monday, April 17, 2023 |
04/16/2023 to 04/29/2023 | Friday, May 12, 2023 | Monday, May 1, 2023 |
04/30/2023 to 05/13/2023 | Friday, May 26, 2023 | Monday, May 15, 2023 |
05/14/2023 to 05/27/2023 | Friday, June 9, 2023 | Monday, May 29, 2023 |
05/28/2023 to 06/10/2023 | Friday, June 23, 2023 | Monday, June 12, 2023 |
06/11/2023 to 06/24/2023 | Friday, July 7, 2023 | Monday, June 26, 2023 |
06/25/2023 to 07/08/2023 | Friday, July 21, 2023 | Monday, July 10, 2023 |
07/09/2023 to 07/22/2023 | Friday, August 4, 2023 | Monday, July 24, 2023 |
07/23/2023 to 08/05/2023 | Friday, August 18, 2023 | Monday, August 7, 2023 |
08/06/2023 to 08/19/2023 | Friday, September 1, 2023 | Monday, August 21, 2023 |
08/20/2023 to 09/02/2023 | Friday, September 15, 2023 | Monday, September 4, 2023 |
09/03/2023 to 09/16/2023 | Friday, September 29, 2023 | Monday, September 18, 2023 |
09/17/2023 to 09/30/2023 | Friday, October 13, 2023 | Monday, October 2, 2023 |
10/01/2023 to 10/14/2023 | Friday, October 27, 2023 | Monday, October 16, 2023 |
10/15/2023 to 10/28/2023 | Thursday, November 9, 2023 | Monday, October 30, 2023 |
10/29/2023 to 11/11/2023 | Friday, November 24, 2023 | Monday, November 13, 2023 |
11/12/2023 to 11/25/2023 | Friday, December 8, 2023 | Monday, November 27, 2023 |
11/26/2023 to 12/09/2023 | Friday, December 22, 2023 | Monday, December 11, 2023 |
Teaching Adjunct Period for Biweekly Absence Report
Year 2023
Biweekly Period |
---|
12/18/2022 to 12/31/2022 |
01/01/2023 to 01/14/2023 |
01/15/2023 to 01/28/2023 |
01/29/2023 to 02/11/2023 |
02/12/2023 to 02/25/2023 |
02/26/2023 to 03/11/2023 |
03/12/2023 to 03/25/2023 |
03/26/2023 to 04/08/2023 |
04/09/2023 to 04/22/2023 |
04/23/2023 to 05/06/2023 |
05/07/2023 to 05/20/2023 |
05/21/2023 to 06/03/2023 |
06/04/2023 to 06/17/2023 |
06/18/2023 to 07/01/2023 |
07/02/2023 to 07/15/2023 |
07/16/2023 to 07/29/2023 |
07/30/2023 to 08/12/2023 |
08/13/2023 to 08/26/2023 |
08/27/2023 to 09/09/2023 |
09/10/2023 to 09/23/2023 |
09/24/2023 to 10/07/2023 |
10/08/2023 to 10/21/2023 |
10/22/2023 to 11/04/2023 |
11/05/2023 to 11/18/2023 |
11/19/2023 to 12/02/2023 |
12/03/2023 to 12/16/2023 |
Weng (James) Wong, HRIS Operations Manager
wwong@qcc.cuny.edu
dcantor@qcc.cuny.edu