Office of Adjunct Services
Teaching Adjunct Paydate Schedule
Fall 2022
Work Period | Pay Date |
---|---|
08/14/2022 to 08/27/2022 | Friday, September 2, 2022 |
08/28/2022 to 09/10/2022 | Friday, September 16, 2022 |
09/11/2022 to 09/24/2022 | Friday, September 30, 2022 |
09/25/2022 to 10/08/2022 | Friday, October 14, 2022 |
10/09/2022 to 10/22/2022 | Friday, October 28, 2022 |
10/23/2022 to 11/05/2022 | Thursday, November 10, 2022 |
11/06/2022 to 11/19/2022 | Friday, November 25, 2022 |
11/20/2022 to 12/03/2022 | Friday, December 9, 2022 |
Summer 2022
Session # 1 - 4 weeks, May 31st to June 27th
Work Period | Pay Date *1 week lag |
---|---|
05/22/2022 to 06/04/2022 | Friday, June 10, 2022 |
06/05/2022 to 06/18/2022 | Friday, June 24, 2022 |
06/19/2022 to 07/02/2022 | Friday, July 8, 2022 |
Session # 2 - 5 weeks, May 31st to July 5th
Work Period | Pay Date *1 week lag |
---|---|
05/22/2022 to 06/04/2022 | Friday, June 10, 2022 |
06/05/2022 to 06/18/2022 | Friday, June 24, 2022 |
06/19/2022 to 07/02/2022 | Friday, July 8, 2022 |
07/03/2022 to 07/16/2022 | Friday, July 22, 2022 |
Session # 3 - 7 weeks, May 31st to July 18th
Work Period | Pay Date *1 week lag |
---|---|
05/22/2022 to 06/04/2022 | Friday, June 10, 2022 |
06/05/2022 to 06/18/2022 | Friday, June 24, 2022 |
06/19/2022 to 07/02/2022 | Friday, July 8, 2022 |
07/03/2022 to 07/16/2022 | Friday, July 22, 2022 |
07/17/2022 to 07/30/2022 | Friday, August 5, 2022 |
Session # 4 - 4 weeks , July 6th to August 1st
Work Period | Pay Date *1 week lag |
---|---|
07/03/2022 to 07/16/2022 | Friday, July 22, 2022 |
07/17/2022 to 07/30/2022 | Friday, August 5, 2022 |
07/31/2022 to 08/13/2022 | Friday, August 19, 2022 |
Session # 5 - 5 weeks , July 6th to August 8th
Work Period | Pay Date *1 week lag |
---|---|
07/03/2022 to 07/16/2022 | Friday, July 22, 2022 |
07/17/2022 to 07/30/2022 | Friday, August 5, 2022 |
07/31/2022 to 08/13/2022 | Friday, August 19, 2022 |
Spring 2022
Work Period | Pay Date |
---|---|
01/16/2022 to 01/29/2022 | Friday, February 4, 2022 |
01/30/2022 to 02/12/2022 | Friday, February 18, 2022 |
02/13/2022 to 02/26/2022 | Friday, March 4, 2022 |
02/27/2022 to 03/12/2022 | Friday, March 18, 2022 |
03/13/2022 to 03/26/2022 | Friday, April 1, 2022 |
03/27/2022 to 04/29/2022 | Friday, April 15, 2022 |
04/10/2022 to 04/23/2022 | Friday, April 29, 2022 |
04/24/2022 to 05/07/2022 | Friday, May 13, 2022 |
Non-Teaching Adjunct and CLT Timesheet Submission Schedule
Year 2022
Work Period | Pay Date | Timesheet Submission Deadline |
---|---|---|
12/12/2021 to 12/25/2021 | Friday, January 7, 2022 | Monday, December 27, 2021 |
12/26/2021 to 01/08/2022 | Friday, January 21, 2022 | Monday, January 10, 2022 |
01/09/2022 to 01/22/2022 | Friday, February 4, 2022 | Monday, January 24, 2022 |
01/23/2022 to 02/05/2022 | Friday, February 18, 2022 | Monday, February 7, 2022 |
02/06/2022 to 02/19/2022 | Friday, March 4, 2022 | Tuesday, February 22, 2022 |
02/20/2022 to 03/05/2022 | Friday, March 18, 2022 | Monday, March 7, 2022 |
03/06/2022 to 03/19/2022 | Friday, April 1, 2022 | Monday, March 21, 2022 |
03/20/2022 to 04/02/2022 | Friday, April 15, 2022 | Monday, April 4, 2022 |
04/03/2022 to 04/16/2022 | Friday, April 29, 2022 | Monday, April 18, 2022 |
04/17/2022 to 04/30/2022 | Friday, May 13, 2022 | Monday, May 2, 2022 |
05/01/2022 to 05/14/2022 | Friday, May 27, 2022 | Monday, May 16, 2022 |
05/15/2022 to 05/28/2022 | Friday, June 10, 2022 | Tuesday, May 31, 2022 |
05/29/2022 to 06/11/2022 | Friday, June 24, 2022 | Monday, June 13, 2022 |
06/12/2022 to 06/25/2022 | Friday, July 8, 2022 | Monday, June 27, 2022 |
06/26/2022 to 07/09/2022 | Friday, July 22, 2022 | Monday, July 11, 2022 |
07/10/2022 to 07/23/2022 | Friday, August 5, 2022 | Monday, July 25, 2022 |
07/24/2022 to 08/06/2022 | Friday, August 19, 2022 | Monday, August 8, 2022 |
08/07/2022 to 08/20/2022 | Friday, September 2, 2022 | Monday, August 22, 2022 |
08/21/2022 to 09/03/2022 | Friday, September 16, 2022 | Tuesday, September 6, 2022 |
09/04/2022 to 09/17/2022 | Friday, September 30, 2022 | Monday, September 19, 2022 |
09/18/2022 to 10/01/2022 | Friday, October 14, 2022 | Monday, October 3, 2022 |
10/02/2022 to 10/15/2022 | Friday, October 28, 2022 | Monday, October 17, 2022 |
10/16/2022 to 10/29/2022 | Thursday, November 10, 2022 | Monday, October 31, 2022 |
10/30/2022 to 11/12/2022 | Friday, November 25, 2022 | Monday, November 14, 2022 |
11/13/2022 to 11/26/2022 | Friday, December 9, 2022 | Monday, November 28, 2022 |
11/27/2022 to 12/10/2022 | Friday, December 23, 2022 | Monday, December 12, 2022 |
Teaching Adjunct Period for Biweekly Absence Report
Year 2022
Biweekly Period |
---|
12/19/2021 to 01/01/2022 |
01/02/2022 to 01/15/2022 |
01/16/2022 to 01/29/2022 |
01/30/2022 to 02/12/2022 |
02/13/2022 to 02/26/2022 |
02/27/2022 to 03/12/2022 |
03/13/2022 to 03/26/2022 |
03/27/2022 to 04/09/2022 |
04/10/2022 to 04/23/2022 |
04/24/2022 to 05/07/2022 |
05/08/2022 to 05/21/2022 |
05/22/2022 to 06/04/2022 |
06/05/2022 to 06/18/2022 |
06/19/2022 to 07/02/2022 |
07/03/2022 to 07/16/2022 |
07/17/2022 to 07/30/2022 |
07/31/2022 to 08/13/2022 |
08/14/2022 to 08/27/2022 |
08/28/2022 to 09/10/2022 |
09/11/2022 to 09/24/2022 |
09/25/2022 to 10/08/2022 |
10/09/2022 to 10/22/2022 |
10/23/2022 to 11/05/2022 |
11/06/2022 to 11/19/2022 |
11/20/2022 to 12/03/2022 |
12/04/2022 to 12/17/2022 |
Weng (James) Wong, HRIS Operations Manager
wwong@qcc.cuny.edu
Diane Cantor, HR Coordinator
dcantor@qcc.cuny.edu
dcantor@qcc.cuny.edu