Department of Foreign Languages and Literatures Mission and Goals
Mission
The Department of Foreign Languages and Literatures provides transformational educational experiences that encourage student success, supports faculty in their professional development as teachers and scholars, and works collaboratively with the campus community in support of the college’s mission and goals.
Departmental goals
To develop and deliver rigorous courses that educate students to become communicatively competent and informed global citizens with proficiency in languages and critical insights into world cultures for a productive role in our global community.
To develop and deliver rigorous courses specifically designed for students who are members of heritage language communities to expand their linguistic and cultural knowledge and to develop a critical understanding of the communities of which they are a part.
To encourage and support faculty as teachers, scholars, and members of an academic community that provides service to advance the goals of the institution. The department’s faculty pursue research in teaching pedagogy, culture, film, language, and literature that contributes to a greater understanding of the human experience around the globe
To collaborate with Academic Affairs, other academic departments, and the campus community in support of academic initiatives for student success and the college mission and goals.
To develop and implement processes and practices that assess for student learning and in support of the college’s mission and goals
La Alpujarra la colección Biblioteca de Granada
Introducing Our International Studies Concetration

Join Us this Summer
Catch up or get ahead on classes this Summer
Subject | Level | Section |
Class Number |
Days | Start Time | End Time | Room | Meeting Days |
---|---|---|---|---|---|---|---|---|
Spanish | ||||||||
LS | 111 | 1C0 | 9805 | MTWTh | 9:10 AM | 12:45 PM | Online | 5/31/2022 to 6/27/2022 |
LS | 111 | 1L0 | 9806 | MTWTh | 5:10 PM | 8:45 PM | Online | 5/31/2022 to 6/27/2022 |
LS | 111 | 4L0 | 9807 | MTWTh | 5:10 PM | 8:45 PM | Online | 7/6/2022 to 8/01/2022 |
LS | 112 | 1L0 | 9808 | MTWTh | 5:10 PM | 8:45 PM | Online | 5/31/2022 to 6/27/2022 |
LS | 112 | 4L0 | 9809 | MTWTh | 5:10 PM | 8:45 PM | Online | 7/06/2022 to 8/01/2022 |
Studying Chinese at QCC
Check out our Spring 2022 offerings
Subject | Level | Section | Class Number | Days | Start Time | End Time | Room | Meeting Days |
---|---|---|---|---|---|---|---|---|
Arabic | ||||||||
LA | 111 | PNT | 14623 |
T Th |
10:10 AM | 12:00 PM |
H445 Online - Synchronous |
1/28/2022 to 5/24/2022 |
LA | 112 | PNT | 6278 |
T Th |
12:10 PM | 2:00 PM |
H445 Online - Synchronous |
1/28/2022 to 5/24/2022 |
Chinese | ||||||||
LC | 111 | PNT1 | 6301 | W | 10:10 AM | 12:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LC | 111 | PNT2 | 6300 | T | 12:10 PM | 2:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LC | 112 | PNET | 6302 |
T Th |
2:10 PM 2:10 PM |
4:00 PM 3:25 PM |
H224 LB26 |
1/28/2022 to 5/24/2022 |
LC | 311 | PNET | 8098 |
T Th |
2:10 PM 2:10 PM |
4:00 PM 3:25 PM |
H205 H205 |
1/28/2022 to 5/24/2022 |
LC | 312 | PNET | 8099 | M | 12:10 PM | 2:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LC | 321 | FNET | 7470 | W | 2:10 PM | 4:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
French | ||||||||
LF | 111 | PNT1 | 6281 | Th | 9:10 AM | 11:00 AM | H205 Asynchronous | 1/28/2022 to 5/24/2022 |
LF | 111 | PNT2 | 6282 | W | 10:10 AM | 12:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LF | 111 | PNT3 | 6283 | Th | 12:10 PM | 2:00 PM | H213 Asynchronous | 1/28/2022 to 5/24/2022 |
LF | 111 | PNT4 | 6285 | W | 2:10 PM | 4:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LF | 112 | IND | 65602 | Th | 9:10 AM | 11:00 AM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LF | 112 | F24 | 6287 | T | 12:10 PM | 2:00 PM | H347 Asynchronous | 1/28/2022 to 5/24/2022 |
LF | 213 | FNET | 65869 |
T Th |
2:10 PM | 4:00 PM |
Online - Synchronous Asynchronous |
1/28/2022 to 5/24/2022 |
LF | 214 | IND | 35928 | TBA | TBA | TBA | Online - Asynchronous | 1/28/2022 to 5/24/2022 |
LF | 401 | FNET | 8194 | TBA | TBA | TBA | Online - Asynchronous | 1/28/2022 to 5/24/2022 |
German | ||||||||
LG | 112 | IND | 65606 | M | 10:10 AM | 12:00 PM | Online - Asynchronous | 1/28/2022 to 5/24/2022 |
LG | 401 | FNET | 6347 | TBA | TBA | TBA | Online - Asynchronous | 1/28/2022 to 5/24/2022 |
Italian | ||||||||
LI | 111 | C24 | 6299 |
TTh |
9:10 AM | 11:00 AM |
Online - Synchronous |
1/28/2022 to 5/24/2022 |
LI | 111 | F24 | 7386 |
T Th |
12:10 PM | 2:00 PM |
H206 Online - Synchronous |
1/28/2022 to 5/24/2022 |
LI | 111 | PNET | 6293 |
M |
11:10 AM | 1:00 PM |
H206 |
1/28/2022 to 5/24/2022 |
LI | 112 | C13 | 6959 |
MW |
9:10 AM | 11:00 AM |
H206 |
1/28/2022 to 5/24/2022 |
LI | 112 | C24 | 6297 |
T Th |
9:00 AM | 11:00 AM |
H214 Online - Synchronous |
1/28/2022 to 5/24/2022 |
LI | 213 | IND | 6298 | M | 12:10 PM | 1:25 PM | H223 | 1/28/2022 to 5/24/2022 |
LI | 401 | H1 | 6348 | M | 2:10 PM | 5:00 PM | H205 | 1/28/2022 to 5/24/2022 |
Spanish | ||||||||
LS | 111 | PN10 | 6311 | T | 11:10 AM | 1:00 PM | H207 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PN11 | 6313 | M | 12:10 PM | 2:00 PM | H214 | 1/28/2022 to 5/24/2022 |
LS | 111 | PN12 | 6314 | T | 12:10 PM | 2:00 PM | H224 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PN13 | 6318 | T | 2:10 PM | 4:00 PM | H206 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PN14 | 6320 | M | 4:10 PM | 6:00 PM | H207 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PN15 | 6322 | Th | 6:10 PM | 8:00 PM |
Online - Synchronous Asynchronous |
1/28/2022 to 5/24/2022 |
LS | 111 | PNT1 | 6310 | T | 10:10 AM | 12:00 PM | H347 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT16 | 6317 | MW | 2:10 PM | 4:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT3 | 6306 | M | 8:10 AM | 10:30 AM | H205 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT5 | 7205 | F | 8:10 AM | 10:00 AM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT6 | 6307 | T | 9:00 AM | 11:00 AM | H224 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT7 | 6309 | W | 9:10 AM | 11:00 AM | H224 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT8 | 6308 | S | 9:10 AM | 1:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 111 | PNT9 | 6349 | M | 10:10 AM | 12:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 112 | C2 | 7361 | T | 9:10 AM | 11:00 AM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 112 | D1 | 6327 | M | 10:10 AM | 12:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 112 | F1 | 6774 | M | 12:10 PM | 2:00 PM |
Online - Synchronous |
1/28/2022 to 5/24/2022 |
LS | 112 | PNT2 | 6326 | S | 9:10 AM | 1:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 112 | PNT3 | 6323 | T | 10:10 AM | 12:00 PM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 112 | PNT4 | 6330 | T | 12:10 PM | 2:00 PM | H233 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 213 | PNET | 6337 | W | 9:10 AM | 10:25 AM | H305 | 1/28/2022 to 5/24/2022 |
LS | 213 | PNT1 | 6336 | T | 10:10 AM | 11:25 AM | H305 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 214 | PNET | 14628 | W | 2:10 PM | 3:25 PM | H224 | 1/28/2022 to 5/24/2022 |
LS | 221 | PNET | 6672 | W | 10:10 AM | 11:25 AM | Online - Synchronous | 1/28/2022 to 5/24/2022 |
LS | 221 | PNT2 | 6338 | T | 12:10 PM | 1:25 PM | H214 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 222 | PNET | 6350 | W | 9:10 AM | 10:25 AM | H241 | 1/28/2022 to 5/24/2022 |
LS | 222 | PNT1 | 6340 | T | 10:10 AM | 11:25 AM | H241 Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 223 | PNT2 | 36296 | T | 12:10 PM | 1:25 PM | H241 | 1/28/2022 to 5/24/2022 |
LS | 312 | FNET | 38830 | TBA | TBA | TBA | Online - Asynchronous | 1/28/2022 to 5/24/2022 |
LS | 402 | FNET | 6775 | TBA | TBA | TBA | Online - ASynchronous | 1/28/2022 to 5/24/2022 |
LS | 402 | FNT2 | 60622 | TBA | TBA | TBA | Online - Asynchronous | 1/28/2022 to 5/24/2022 |