Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Film and Media Production
Transfer Major: Bachelor of Arts (BA) - Television and Radio
Transfer College: Brooklyn College, CUNY
Admissions Office - Undergraduate
2900 Bedford Avenue
Brooklyn, NY 11210
(718) 951-5000
Effective Date: Fall 2018
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Film and Media Production at QCC
- Minimum CUM GPA: 2.5
- Audition/Portfolio: Not applicable
Notes:
- Students must complete the A.S. degree in Film and Media Production at QCC and be accepted for transfer admission to Brooklyn College.
- Upon transfer, students must declare a major in Television and Radio.
- Students must have received a grade of C or better in a credit-bearing mathematics course of at least 3 credits and a freshman composition course, or its equivalent, or a higher-level English course.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Brooklyn College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | TVRA 2616: Television and Radio Writing (direct equivalent to ENGL-103) | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 1012: English Composition II | 3 | 3 |
Required Core 1B: Mathematical & Quantitative Reasoning: Select one course | 3 | Mathematical & Quantitative Reasoning | 3 | 3 |
Required Core 1C: Life and Physical Sciences: Select one course | 3-4 | Life and Physical Sciences | 3-4 | 3-4 |
Flexible Core 2A: World Cultures and Global Issues: Select one course | 3 | World Cultures & Global Issues | 3 | 3 |
Flexible Core 2B: U.S. Experience & Its Diversity: SP-211 Speech Communication recommended | 3 | SPEC 1707: Public Speaking | 3 | 3 |
Flexible Core 2C: Creative Expression: SP-321, FMP-243 or FMP-244 recommended | 3 | Creative Expression | 3 | 3 |
Flexible Core 2D: Individual & Society: Select one course | 3 | Individual & Society | 3 | 3 |
Flexible Core 2E: Scientific World: Select one course | 3 | Scientific World | 3 | 3 |
Additional Flexible Core Course 2A-E: Select one course | 3 | Additional Flexible Core | 3 | 3 |
Subtotal | 30-31 | Subtotal | 30-31 |
Requirements for the Major
Queensborough Community College | Brooklyn College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
FMP-141: Introduction to Digital Media Production | 3 | TVRA 2420: Sight/Sound/Motion: Basic Production Theories and Techniques | 3 | 3 |
FMP-241: Digital Medial Field Production | 3 | TVRA 2871: Single Camera Production | 3 | 3 |
FMP-242: Writing for the Screen | 3 | TVRA 3662: Advanced Television Dramatic Scriptwriting | 3 | 3 |
FMP-245: Introduction to Electronic Media | 3 | TVRA 1165: Introduction to Mass Media | 3 | 3 |
FMP-246: Media Criticism (WI) | 3 | TVRA 4430W: Television and Radio Criticism | 3 | 3 |
FMP-341: Editing | 3 | Elective | 3 | 3 |
FMP-342: Television Studio Production | 3 | TVRA 3861: Elements of Television Studio Production | 3 | 3 |
SP-211: Speech Communication | 3 | SPEC 1701: Public Speaking | 3 | 3 |
Subtotal | 24 | Subtotal | 24 |
Additional Requirements for the Major
Queensborough Community College | ||||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-102Health Behavior & Society | 2 | Elective | 2 | 2 |
Laboratory Science* | 0-1 | Elective | 0-1 | 0-1 |
Subtotal | 2-3 | Subtotal | 2-3 |
Electives
Queensborough Community College | Brooklyn College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Recommended: FMP-243, FMP-244, TH-111, TH-120, TH-131, TH-133 or SP-321** | 3 | 3 | 3 | |
Subtotal | 60 | Subtotal | 60 |
Total Credits Completed and Awarded
Queensborough Community College | Brooklyn College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- *Students who take a 4-credit STEM variant course for Required Core 1C do not take an additional laboratory science course.
- **If taken in core, choose from SP-212, SP-213, ENGL-242, ENGL-220, ENGL-221, ENGL-222, ENGL-252, or ARTS-141.
DISCLAIMER: Meeting admission requirements into the transfer institution is required to take advantage of this agreement. The final responsibility for successful transfer rests with the student. The information posted on this website is designed to assist students in obtaining the most accurate transfer-related information possible. However, this information is subject to change without notice, which may subsequently impact admission to a transfer college or university.