ANTH - ANTHROPOLOGY

Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name
ANTH 101 C5 39539 Fri, 12/20/2019 10:00AM 12:00PM M-332 Lataianu
ANTH 101 C6 39540 Sat, 12/14/2019 9:30AM 11:30AM M-123 Mountrakis
ANTH 101 G2 39541 Tue, 12/17/2019 12:15PM 2:15PM M-126 Lataianu
ANTH 101 H1 39542 Mon, 12/16/2019 2:30PM 4:30PM H-306 Mountrakis
ANTH 101 M4 39543 Thu, 12/19/2019 6:10PM 8:10PM H-231 Mountrakis
ANTH 101 PNT1 39544 Tue, 12/17/2019 12:15PM 2:15PM M-130 Honey
ANTH 101 PNT2 39545 Fri, 12/20/2019 12:15PM 2:15PM M-130 Honey
ANTH 101 PNT3 39546 Fri, 12/20/2019 2:30PM 4:30PM M-130 Honey
ANTH 140 D5 39547 Fri, 12/20/2019 10:00AM 12:00PM H-214 Sita
ANTH 140 M2 39548 Tue, 12/17/2019 6:10PM 8:10PM H-115 Sita
ANTH 170 H3 39549 Wed, 12/18/2019 2:30PM 4:30PM L-LB26 Honey

top

ARCH - ARCHITECTUAL STUDIES

Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name
ARCH 111 B3A 56146 Wed, 12/18/2019 7:45AM 9:45AM T-T02 Park
ARCH 111 J2 64497 Tue, 12/17/2019 2:30PM 4:30PM T-T02 Davis
ARCH 111 M1A 56159 Mon, 12/16/2019 6:10PM 8:10PM T-T19 Tartaglione
ARCH 113 D3 60257 Wed, 12/18/2019 10:00AM 12:00PM S-315 Kal
ARCH 113 F2A 56171 Tue, 12/17/2019 12:15PM 2:15PM S-315 Kal
ARCH 119 D2 35121 Tue, 12/17/2019 10:00AM 12:00PM S-315 Weber
ARCH 119 K1 35120 Mon, 12/16/2019 2:30PM 4:30PM T-T21 Weber
ARCH 119 K1B 65978 Mon, 12/16/2019 4:45PM 6:45PM T-T02 Paolino
ARCH 119 M2 36423 Tue, 12/17/2019 6:10PM 8:10PM S-116 Cho
ARCH 121 K4A 56485 Thu, 12/19/2019 4:45PM 6:45PM T-T02 Paolino
ARCH 123 P2A 56494 Tue, 12/17/2019 8:30PM 10:30PM S-315 Weber
ARCH 125 C3A 56514 Wed, 12/18/2019 7:45AM 9:45AM S-116 Davis
ARCH 129 M1A 56888 Mon, 12/16/2019 6:10PM 8:10PM S-116 Lu
ARCH 231 J1A 57395 Mon, 12/16/2019 2:30PM 4:30PM S-119 Lu

top

ARTH - ART HISTORY

Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name
ARTH 100 D1 34812 Mon, 12/16/2019 10:00AM 12:00PM C-101 Mauro
ARTH 100 D1A 34813 Mon, 12/16/2019 10:00AM 12:00PM C-102 Dunn
ARTH 100 D2 34814 Tue, 12/17/2019 10:00AM 12:00PM C-101 Mauro
ARTH 100 D2A 34815 Tue, 12/17/2019 10:00AM 12:00PM C-102 Johnson
ARTH 100 D4 34816 Thu, 12/19/2019 10:00AM 12:00PM C-101 Wentrack
ARTH 100 D5 34817 Fri, 12/20/2019 10:00AM 12:00PM C-101 Griefen
ARTH 100 D6 34818 Sat, 12/14/2019 9:30AM 11:30AM C-101 Debeaumont
ARTH 100 H2 34819 Tue, 12/17/2019 2:30PM 4:30PM C-101 Lien
ARTH 100 H2A 34820 Tue, 12/17/2019 2:30PM 4:30PM C-102 Troiano
ARTH 100 H3 34821 Wed, 12/18/2019 2:30PM 4:30PM C-102 Bucilla
ARTH 100 H4 34822 Thu, 12/19/2019 2:30PM 4:30PM C-101 Johnson
ARTH 100 H5 34823 Fri, 12/20/2019 2:30PM 4:30PM C-102 Dunn
ARTH 100 L2 36537 Tue, 12/17/2019 4:45PM 6:45PM C-102 Troiano
ARTH 100 L3 36540 Wed, 12/18/2019 4:45PM 6:45PM C-102 Bucilla
ARTH 100 M1 34824 Mon, 12/16/2019 6:10PM 8:10PM C-102 Turner
ARTH 101 H3 34826 Wed, 12/18/2019 2:30PM 4:30PM C-101 Mauro
ARTH 115 C3 34827 Wed, 12/18/2019 9:00AM 11:00AM C-102 Coffey
ARTH 116 C3 34829 Wed, 12/18/2019 9:00AM 11:00AM C-101 Mauro
ARTH 117 D4 34830 Thu, 12/19/2019 10:00AM 12:00PM C-102 Yi
ARTH 126 H1 34832 Mon, 12/16/2019 2:30PM 4:30PM C-101 Lien
ARTH 225 H4 34838 Thu, 12/19/2019 2:30PM 4:30PM C-102 Coffey

top

BI - BIOLOGY

Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name
BI 110 E24 50555 Tue, 12/17/2019 12:15PM 2:15PM M-255 Nelson
BI 110 F24 36971 Thu, 12/19/2019 12:15PM 2:15PM M-431 Campbell
BI 110 G1 36973 Mon, 12/16/2019 12:15PM 2:15PM S-212 Nelson
BI 110 J4 34917 Thu, 12/19/2019 2:30PM 4:30PM M-255 Danzi Engoron
BI 111 D5 36980 Fri, 12/20/2019 10:00AM 12:00PM M-255 Campbell
BI 111 F1 36988 Mon, 12/16/2019 12:15PM 2:15PM M-255 Altimari
BI 111 F24 36982 Thu, 12/19/2019 12:15PM 2:15PM L-LB24 Koul
BI 111 J3 36985 Wed, 12/18/2019 2:30PM 4:30PM S-419 Stark
BI 111 M1 34925 Mon, 12/16/2019 6:10PM 8:10PM M-431 Aravantinos
BI 111 PNET 34922 Wed, 12/18/2019 10:00AM 12:00PM M-255 Ellerton
BI 111 X24 50687 Thu, 12/19/2019 2:30PM 4:30PM S-206 Campbell
BI 131 C3 35633 Wed, 12/18/2019 7:45AM 9:45AM S-206 Kaur
BI 140 E13 34962 Wed, 12/18/2019 12:15PM 2:15PM M-133 Trujillo
BI 140 H5 39640 Fri, 12/20/2019 2:30PM 4:30PM M-431 Orlofsky
BI 140 J24 34958 Tue, 12/17/2019 2:30PM 4:30PM M-133 Kaur
BI 140 M2 36032 Tue, 12/17/2019 6:10PM 8:10PM M-344A Aravantinos
BI 150 C3 34970 Wed, 12/18/2019 7:45AM 9:45AM S-214 Armstrong
BI 150 G1 35916 Mon, 12/16/2019 12:15PM 2:15PM S-207 Oluwasanmi
BI 150 J5 35919 Fri, 12/20/2019 2:30PM 4:30PM S-206 Oluwasanmi
BI 150 L4 34971 Thu, 12/19/2019 4:45PM 6:45PM S-214 Armstrong
BI 150 PNET 36291 Wed, 12/18/2019 6:10PM 8:10PM M-431 Bhansali
BI 160 C4 36033 Thu, 12/19/2019 10:00AM 12:00PM M-228 Petersen
BI 170 C3 34972 Wed, 12/18/2019 7:45AM 9:45AM M-431 Golebiewska
BI 201 B24 34985 Thu, 12/19/2019 7:45AM 9:45AM M-431 Subramaniam
BI 201 C1 39864 Mon, 12/16/2019 7:45AM 9:45AM S-214 Sun
BI 201 C2 39865 Tue, 12/17/2019 10:00AM 12:00PM S-207 Danzi Engoron
BI 201 C235 34986 Tue, 12/17/2019 10:00AM 12:00PM M-255 Schneider
BI 201 C24A 34987 Tue, 12/17/2019 7:45AM 9:45AM M-255 Nelson
BI 201 C24B 34983 Tue, 12/17/2019 7:45AM 9:45AM S-212 Prasad
BI 201 C6 35271 Sat, 12/14/2019 9:30AM 11:30AM S-206 Prasad
BI 201 C7 37208 Sun, 12/15/2019 9:30AM 11:30AM S-207 Kemeny
BI 201 D25 34984 Fri, 12/20/2019 10:00AM 12:00PM M-431 Schneider
BI 201 E5 36295 Fri, 12/20/2019 12:15PM 2:15PM M-431 Bhansali
BI 201 G6B 34977 Sat, 12/14/2019 12:30PM 2:30PM M-431 Navarro
BI 201 G7 37210 Sun, 12/15/2019 12:30PM 2:30PM S-207 Singh
BI 201 H3 36293 Wed, 12/18/2019 2:30PM 4:30PM S-212 Trujillo
BI 201 J1 36296 Mon, 12/16/2019 2:30PM 4:30PM S-207 Novick
BI 201 M1 37010 Mon, 12/16/2019 6:10PM 8:10PM M-255 Teegala
BI 201 M2 34989 Tue, 12/17/2019 6:10PM 8:10PM S-214 Singh
BI 201 M4 36038 Thu, 12/19/2019 6:10PM 8:10PM M-342 Wang-Mondaca
BI 202 C1 39881 Mon, 12/16/2019 7:45AM 9:45AM S-212 Stonaker
BI 202 D4 37019 Thu, 12/19/2019 10:00AM 12:00PM S-416 Sullivan
BI 202 H1 34991 Mon, 12/16/2019 2:30PM 4:30PM M-431 Stark
BI 202 H24 37011 Thu, 12/19/2019 2:30PM 4:30PM M-431 Sullivan
BI 202 H3A 35183 Wed, 12/18/2019 2:30PM 4:30PM L-LB29 Golebiewska
BI 202 K5 37604 Fri, 12/20/2019 4:45PM 6:45PM S-207 Teegala
BI 202 M2 39884 Tue, 12/17/2019 6:10PM 8:10PM S-207 Mello
BI 202 M4 37021 Thu, 12/19/2019 6:10PM 8:10PM S-313 Stonaker
BI 250 M4 35148 Thu, 12/19/2019 6:10PM 8:10PM S-206 Kupfer
BI 301 C1 35162 Wed, 12/18/2019 12:15PM 2:15PM M-344A Stark
BI 301 C2 36051 Wed, 12/18/2019 12:15PM 2:15PM S-314 Javdan
BI 301 C3 37042 Wed, 12/18/2019 12:15PM 2:15PM M-136 Carmona
BI 301 C5 35190 Wed, 12/18/2019 12:15PM 2:15PM S-214 Nahas
BI 301 C6 35188 Sat, 12/14/2019 9:30AM 11:30AM M-431 Sherman
BI 301 C7 35189 Sun, 12/15/2019 9:30AM 11:30AM S-206 Sherman
BI 301 D1 35170 Wed, 12/18/2019 12:15PM 2:15PM S-112 Kulawy
BI 301 D24 35635 Wed, 12/18/2019 12:15PM 2:15PM M-136 Carmona
BI 301 D5 35159 Wed, 12/18/2019 12:15PM 2:15PM S-112 Keegan
BI 301 E1 37222 Wed, 12/18/2019 12:15PM 2:15PM M-431 Teegala
BI 301 E2 35157 Wed, 12/18/2019 12:15PM 2:15PM M-344B Bennett
BI 301 E24 35154 Wed, 12/18/2019 12:15PM 2:15PM S-112 Costa
BI 301 G2 35164 Wed, 12/18/2019 12:15PM 2:15PM S-206 Mader
BI 301 G5 35173 Wed, 12/18/2019 12:15PM 2:15PM S-112 Sherman
BI 301 G5B 35174 Wed, 12/18/2019 12:15PM 2:15PM M-136 Matcha
BI 301 H2B 37224 Wed, 12/18/2019 12:15PM 2:15PM M-136 Carmona
BI 301 H3 35165 Wed, 12/18/2019 12:15PM 2:15PM S-112 Harris
BI 301 H3C 36402 Wed, 12/18/2019 12:15PM 2:15PM M-344A Jue
BI 301 H4B 36412 Wed, 12/18/2019 12:15PM 2:15PM S-419 Orlofsky
BI 301 J2 35160 Wed, 12/18/2019 12:15PM 2:15PM S-112 Cabrera
BI 301 M1B 37220 Wed, 12/18/2019 6:10PM 8:10PM S-212 Roblodowski
BI 301 M2 35192 Wed, 12/18/2019 6:10PM 8:10PM S-111 Nguyen
BI 301 M3B 35215 Wed, 12/18/2019 6:10PM 8:10PM S-111 Nguyen
BI 301 M4 35214 Wed, 12/18/2019 6:10PM 8:10PM S-314 Keegan
BI 301 M5 37221 Wed, 12/18/2019 6:10PM 8:10PM M-255 Matcha
BI 301 X24 37223 Wed, 12/18/2019 12:15PM 2:15PM S-212 Roblodowski
BI 302 C3 35229 Tue, 12/17/2019 12:15PM 2:15PM S-112 Timbilla
BI 302 C6 35232 Sat, 12/14/2019 9:30AM 11:30AM S-207 Olynciw
BI 302 C7 37226 Sun, 12/15/2019 9:30AM 11:30AM M-431 Kuruvilla
BI 302 E4 35636 Tue, 12/17/2019 12:15PM 2:15PM S-206 Kalogiannis
BI 302 H3 35226 Tue, 12/17/2019 12:15PM 2:15PM S-112 Timbilla
BI 302 H4 35227 Tue, 12/17/2019 12:15PM 2:15PM S-111 Javdan
BI 302 J2 35220 Tue, 12/17/2019 12:15PM 2:15PM S-111 Javdan
BI 302 M1 39978 Tue, 12/17/2019 6:10PM 8:10PM S-206 Sacrestano
BI 302 M2 35233 Tue, 12/17/2019 6:10PM 8:10PM S-416 Cotty
BI 302 M4 35236 Tue, 12/17/2019 6:10PM 8:10PM M-342 Nguyen
BI 302 PNET 35228 Tue, 12/17/2019 12:15PM 2:15PM S-111 Ellerton
BI 302 X24 35218 Tue, 12/17/2019 12:15PM 2:15PM S-214 Costa
BI 311 C1 35240 Mon, 12/16/2019 7:45AM 9:45AM S-207 McLaughlin
BI 311 C2B 50681 Tue, 12/17/2019 10:00AM 12:00PM S-420 McLaughlin
BI 311 C6 35246 Sat, 12/14/2019 9:30AM 11:30AM S-212 Williams
BI 311 F5 35637 Fri, 12/20/2019 12:15PM 2:15PM M-140 Subramaniam
BI 311 M2 35249 Tue, 12/17/2019 6:10PM 8:10PM S-212 Kaur
BI 311 M4 35247 Thu, 12/19/2019 6:10PM 8:10PM S-207 Roblodowski
BI 325 M1 36358 Mon, 12/16/2019 6:10PM 8:10PM S-223 Altimari
BI 330 C2 35252 Tue, 12/17/2019 10:00AM 12:00PM S-206 Harris
BI 330 H2 35936 Tue, 12/17/2019 2:30PM 4:30PM M-249 Desepoli
BI 330 M3 35253 Wed, 12/18/2019 6:10PM 8:10PM S-207 Desepoli
BI 340 M3 35256 Wed, 12/18/2019 6:10PM 8:10PM M-250 Fava
BI 341 IND 37488 Mon, 12/16/2019 6:10PM 8:10PM M-253 Kalogiannis
BI 341 M2 35258 Tue, 12/17/2019 6:10PM 8:10PM M-249 Dolcine
BI 356 PNET 35259 Wed, 12/18/2019 10:00AM 12:00PM S-207 Danzi Engoron
BI 357 IND 57435 Fri, 12/20/2019 10:00AM 12:00PM M-253 Novick
BI 403 J4 35260 Thu, 12/19/2019 2:30PM 4:30PM S-212 Kalogiannis
BI 425 H3 35261 Wed, 12/18/2019 2:30PM 4:30PM S-207 Nguyen
BI 452 IND 63924 Fri, 12/20/2019 6:10PM 8:10PM M-249 Vadi
BI 452 M4 35265 Thu, 12/19/2019 6:10PM 8:10PM M-249 Vadi
BI 453 C24 37505 Tue, 12/17/2019 7:45AM 9:45AM M-253 Ghoshal
BI 480 IND 35266 Tue, 12/17/2019 9:00AM 11:00AM M-228 Petersen
BI 503 IND 37448 Wed, 12/18/2019 2:30PM 4:30PM M-344B Ghoshal
BI 520 J24 35273 Tue, 12/17/2019 2:30PM 4:30PM M-431 Ghoshal
BI 520 M4 35276 Thu, 12/19/2019 6:10PM 8:10PM M-431 Klarberg
BI 521 IND 37404 Thu, 12/19/2019 10:00AM 12:00PM M-253 Srivastava
BI 961 M1 36390 Mon, 12/16/2019 6:10PM 8:10PM M-228 Fava

top

BU - BUSINESS

Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name
BU 101 A13 36091 Mon, 12/16/2019 7:45AM 9:45AM A-204 Manzo
BU 101 C134 40638 Wed, 12/18/2019 7:45AM 9:45AM H-349 McDonald
BU 101 C14 36092 Mon, 12/16/2019 10:00AM 12:00PM A-312 Seiler
BU 101 C35 36094 Fri, 12/20/2019 10:00AM 12:00PM H-335 Moran
BU 101 D135 36104 Fri, 12/20/2019 10:00AM 12:00PM A-311 Milchman
BU 101 D25 36105 Tue, 12/17/2019 10:00AM 12:00PM A-311 Altman
BU 101 E135 40726 Fri, 12/20/2019 10:00AM 12:00PM A-310 Masterson
BU 101 E24 40767 Tue, 12/17/2019 12:15PM 2:15PM H-335 Moran
BU 101 F14 36107 Mon, 12/16/2019 12:15PM 2:15PM A-312 Seiler
BU 101 F25 36108 Fri, 12/20/2019 12:15PM 2:15PM H-314 Pasternak
BU 101 H14 40781 Thu, 12/19/2019 2:30PM 4:30PM H-349 Murolo
BU 101 H24 36111 Thu, 12/19/2019 2:30PM 4:30PM A-310 Kanfer
BU 101 J14 36112 Thu, 12/19/2019 2:30PM 4:30PM A-312 Ford
BU 101 M13 36115 Mon, 12/16/2019 6:10PM 8:10PM A-312 Milchman
BU 101 M24 36116 Tue, 12/17/2019 6:10PM 8:10PM H-335 Sugrim
BU 101 M5 36117 Fri, 12/20/2019 6:10PM 8:10PM A-312 Puglisi
BU 101 Q13 36118 Mon, 12/16/2019 8:30PM 10:30PM A-310 Barone
BU 102 B24 40794 Thu, 12/19/2019 7:45AM 9:45AM H-335 Moran
BU 102 C124 36123 Mon, 12/16/2019 7:45AM 9:45AM A-313 Rosa
BU 102 E124 36127 Mon, 12/16/2019 10:00AM 12:00PM A-313 Rosa
BU 102 E134 36126 Mon, 12/16/2019 10:00AM 12:00PM H-349 McDonald
BU 102 G14 37263 Mon, 12/16/2019 12:15PM 2:15PM H-314 Ulrich
BU 102 M13 36130 Mon, 12/16/2019 6:10PM 8:10PM H-349 Murolo
BU 102 M24 36131 Tue, 12/17/2019 6:10PM 8:10PM A-314 Di Bugno
BU 103 E134 36132 Thu, 12/19/2019 10:00AM 12:00PM A-204 Manzo
BU 103 Q24 36133 Tue, 12/17/2019 8:30PM 10:30PM A-312 Ford
BU 104 M24 36134 Tue, 12/17/2019 6:10PM 8:10PM A-312 Ford
BU 108 G124 36135 Mon, 12/16/2019 12:15PM 2:15PM H-406 Rosa
BU 108 PNET 36136 Mon, 12/16/2019 8:30PM 10:30PM H-406 Murolo
BU 110 B13 36137 Wed, 12/18/2019 7:45AM 9:45AM A-310 Masterson
BU 110 M13 36138 Wed, 12/18/2019 6:10PM 8:10PM A-311 Ulrich
BU 111 B24 36139 Tue, 12/17/2019 7:45AM 9:45AM H-406 Villani
BU 111 M13 36140 Wed, 12/18/2019 6:10PM 8:10PM H-406 Wu
BU 201 B24 36142 Thu, 12/19/2019 7:45AM 9:45AM A-314 Alessandro
BU 201 B5 40895 Fri, 12/20/2019 7:45AM 9:45AM A-313 Bilawsky
BU 201 C134 42393 Wed, 12/18/2019 7:45AM 9:45AM A-311 Hammel
BU 201 C14 36144 Mon, 12/16/2019 10:00AM 12:00PM A-310 Tokke
BU 201 C2 36384 Tue, 12/17/2019 10:00AM 12:00PM A-310 D'Agnes
BU 201 C4 37627 Thu, 12/19/2019 10:00AM 12:00PM A-310 D'Agnes
BU 201 CNW1 64723 Sat, 12/14/2019 9:30AM 11:30AM A-311 Gonzalez
BU 201 D13 36146 Wed, 12/18/2019 10:00AM 12:00PM A-314 Rosen
BU 201 D2 36145 Tue, 12/17/2019 10:00AM 12:00PM A-312 Seiler
BU 201 E2 37270 Tue, 12/17/2019 12:15PM 2:15PM H-347 Remediani
BU 201 F14 36149 Mon, 12/16/2019 12:15PM 2:15PM A-311 Hammel
BU 201 F2 37271 Tue, 12/17/2019 12:15PM 2:15PM A-204 Bhoomdat
BU 201 F5 36150 Fri, 12/20/2019 12:15PM 2:15PM A-313 Dubowski
BU 201 G1 37273 Mon, 12/16/2019 12:15PM 2:15PM A-313 Rosen
BU 201 H3 37274 Wed, 12/18/2019 2:30PM 4:30PM A-314 Seaman
BU 201 J24 36159 Tue, 12/17/2019 2:30PM 4:30PM A-311 D'Agnes
BU 201 K13 36151 Wed, 12/18/2019 4:45PM 6:45PM A-310 Rosen
BU 201 K24 36152 Thu, 12/19/2019 4:45PM 6:45PM A-312 Weisel
BU 201 M24 36154 Tue, 12/17/2019 6:10PM 8:10PM A-313 Kanfer
BU 201 M3 36155 Wed, 12/18/2019 6:10PM 8:10PM A-314 Rudnick
BU 201 M5 36156 Fri, 12/20/2019 6:10PM 8:10PM A-313 Ayala
BU 201 PNET 36157 Mon, 12/16/2019 12:15PM 2:15PM A-314 Francis
BU 203 A13 37276 Mon, 12/16/2019 7:45AM 9:45AM A-311 Hammel
BU 203 C25 36160 Tue, 12/17/2019 10:00AM 12:00PM H-349 Lombardi
BU 203 E25 36162 Tue, 12/17/2019 12:15PM 2:15PM H-349 Lombardi
BU 203 H14 41182 Thu, 12/19/2019 2:30PM 4:30PM A-204 Manzo
BU 203 K24 41251 Tue, 12/17/2019 4:45PM 6:45PM H-347 Rudnick
BU 203 M13 36166 Mon, 12/16/2019 6:10PM 8:10PM A-310 Sarkar
BU 203 PNTA 36164 Mon, 12/16/2019 2:30PM 4:30PM A-310 Sarkar
BU 203 PNTB 36165 Wed, 12/18/2019 2:30PM 4:30PM A-310 Sarkar
BU 203 PNTC 41418 Thu, 12/19/2019 10:00AM 12:00PM A-314 Sarkar
BU 301 B135 36171 Fri, 12/20/2019 7:45AM 9:45AM A-314 Rosen
BU 301 C2 37279 Tue, 12/17/2019 10:00AM 12:00PM A-204 Dubowski
BU 301 D134 36174 Wed, 12/18/2019 10:00AM 12:00PM A-311 Meltzer
BU 301 E134 41266 Mon, 12/16/2019 10:00AM 12:00PM A-311 Hammel
BU 301 G24 36179 Thu, 12/19/2019 12:15PM 2:15PM A-313 Francis
BU 301 H1 36178 Mon, 12/16/2019 2:30PM 4:30PM A-314 Francis
BU 301 H134 41270 Thu, 12/19/2019 2:30PM 4:30PM A-311 Hammel
BU 301 K24 36180 Thu, 12/19/2019 4:45PM 6:45PM A-313 Francis
BU 301 M1 36181 Mon, 12/16/2019 6:10PM 8:10PM A-313 Rosen
BU 301 M24 36183 Tue, 12/17/2019 6:10PM 8:10PM A-310 Goldbaum
BU 301 M5 36184 Fri, 12/20/2019 6:10PM 8:10PM A-310 Goldbaum
BU 401 B134 36185 Thu, 12/19/2019 7:45AM 9:45AM A-313 Meltzer
BU 401 C3 36186 Wed, 12/18/2019 7:45AM 9:45AM A-313 Tokke
BU 401 E14 36188 Thu, 12/19/2019 10:00AM 12:00PM H-314 Tokke
BU 403 M2 37282 Tue, 12/17/2019 6:10PM 8:10PM H-349 Mayer
BU 404 M3 37283 Wed, 12/18/2019 6:10PM 8:10PM A-313 Friedman
BU 701 H2 36201 Tue, 12/17/2019 2:30PM 4:30PM A-314 Bennett
BU 701 PNTA 36198 Mon, 12/16/2019 12:15PM 2:15PM A-310 Meltzer
BU 701 PNTB 36199 Thu, 12/19/2019 12:15PM 2:15PM A-310 Meltzer
BU 801 D13 36206 Wed, 12/18/2019 10:00AM 12:00PM H-453 Rudnick
BU 801 M13 36208 Mon, 12/16/2019 6:10PM 8:10PM A-308 Glinert
BU 812 PNET 36209 Tue, 12/17/2019 10:00AM 12:00PM H-443 Pace
BU 850 F1 36210 Mon, 12/16/2019 12:15PM 2:15PM H-453 Rudnick
BU 903 PNET 36212 Tue, 12/17/2019 7:45AM 9:45AM H-443 Pace
BU 907 M24 36215 Tue, 12/17/2019 6:10PM 8:10PM H-443 Allen
BU 907 PNET 36214 Wed, 12/18/2019 7:45AM 9:45AM H-443 Pace
BU 916 H13 37287 Wed, 12/18/2019 2:30PM 4:30PM H-453 Bustelo
BU 916 K24 36216 Tue, 12/17/2019 4:45PM 6:45PM H-453 Gera
BU 917 H24 37288 Thu, 12/19/2019 2:30PM 4:30PM H-453 Gera
BU 917 M13 36217 Mon, 12/16/2019 6:10PM 8:10PM H-453 Gomes
BU 918 K13 36218 Wed, 12/18/2019 4:45PM 6:45PM H-453 Bustelo

top

CH - CHEMISTRY

Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name
CH 101 G24 34697 Thu, 12/19/2019 12:15PM 2:15PM S-414 Rutenburg
CH 102 H4 34702 Thu, 12/19/2019 2:30PM 4:30PM S-407 Rutenburg
CH 106 C4 34707 Thu, 12/19/2019 10:00AM 12:00PM S-409 Hemraj-Benny
CH 106 C5 34703 Fri, 12/20/2019 10:00AM 12:00PM S-412 Moreno
CH 106 F5 34708 Fri, 12/20/2019 12:15PM 2:15PM S-411 Millan Marrero
CH 106 G4 34704 Thu, 12/19/2019 12:15PM 2:15PM S-415 Hemraj-Benny
CH 106 H1 34705 Mon, 12/16/2019 2:30PM 4:30PM S-414 Karimi
CH 106 J2 34710 Tue, 12/17/2019 2:30PM 4:30PM S-405 Sideris
CH 106 M2 34712 Tue, 12/17/2019 6:10PM 8:10PM S-409 Schmermund
CH 106 M2A 34714 Tue, 12/17/2019 6:10PM 8:10PM S-405 De Castro Puig
CH 110 X24 34718 Thu, 12/19/2019 10:00AM 12:00PM S-414 Lall-Ramnarine
CH 111 D2 34722 Tue, 12/17/2019 10:00AM 12:00PM S-405 Lall-Ramnarine
CH 120 C5A 34724 Fri, 12/20/2019 10:00AM 12:00PM S-434 Sarno
CH 121 D1 34727 Mon, 12/16/2019 10:00AM 12:00PM S-405 Chauhan
CH 127 B13 34732 Wed, 12/18/2019 7:45AM 9:45AM S-415 Chabra
CH 127 B24 34733 Thu, 12/19/2019 7:45AM 9:45AM S-415 Fiorito
CH 127 C3 35976 Wed, 12/18/2019 7:45AM 9:45AM S-411 Lall-Ramnarine
CH 127 C5 34789 Fri, 12/20/2019 10:00AM 12:00PM S-407 Conklin
CH 127 C7 34734 Sun, 12/15/2019 9:30AM 11:30AM S-415 Vargas
CH 127 D1 34792 Mon, 12/16/2019 10:00AM 12:00PM S-407 Wei
CH 127 D14 34737 Mon, 12/16/2019 10:00AM 12:00PM S-412 Lall-Ramnarine
CH 127 D2 34796 Tue, 12/17/2019 10:00AM 12:00PM S-409 Wei
CH 127 D24 34739 Tue, 12/17/2019 10:00AM 12:00PM S-414 Rutenburg
CH 127 D3 34798 Wed, 12/18/2019 10:00AM 12:00PM S-409 Sarno
CH 127 D6 34800 Sat, 12/14/2019 9:30AM 11:30AM S-407 Balducci
CH 127 E4B 34802 Thu, 12/19/2019 12:15PM 2:15PM S-409 Lyons
CH 127 F1 34743 Mon, 12/16/2019 12:15PM 2:15PM S-415 Chauhan
CH 127 F13 34744 Wed, 12/18/2019 12:15PM 2:15PM S-414 Adeniran
CH 127 F2 34805 Tue, 12/17/2019 12:15PM 2:15PM S-405 Schmermund
CH 127 F3 35978 Wed, 12/18/2019 12:15PM 2:15PM S-411 Sleckman
CH 127 F4 34746 Thu, 12/19/2019 12:15PM 2:15PM S-412 Kolack
CH 127 F5 34749 Fri, 12/20/2019 12:15PM 2:15PM S-414 Wong
CH 127 F7A 34807 Sun, 12/15/2019 12:30PM 2:30PM S-409 Vargas
CH 127 G3A 34809 Wed, 12/18/2019 12:15PM 2:15PM S-409 Fiorito
CH 127 H13 34753 Wed, 12/18/2019 2:30PM 4:30PM S-412 Schmermund
CH 127 J1 34811 Mon, 12/16/2019 2:30PM 4:30PM S-405 Sideris
CH 127 J3 34755 Wed, 12/18/2019 2:30PM 4:30PM S-414 Moreno
CH 127 J3L 35974 Wed, 12/18/2019 2:30PM 4:30PM S-407 Millan Marrero
CH 127 J5A 34825 Fri, 12/20/2019 2:30PM 4:30PM S-411 Conklin
CH 127 K5 34831 Fri, 12/20/2019 4:45PM 6:45PM S-405 Vargas
CH 127 M1L 34834 Mon, 12/16/2019 6:10PM 8:10PM S-409 Balducci
CH 127 M2 34760 Tue, 12/17/2019 6:10PM 8:10PM S-434 Adeniran
CH 127 M2A 34835 Tue, 12/17/2019 6:10PM 8:10PM S-407 Ronquillo
CH 127 M3 34763 Wed, 12/18/2019 6:10PM 8:10PM S-412 Widera-Kalinowska
CH 127 M3A 34839 Wed, 12/18/2019 6:10PM 8:10PM S-409 Xu
CH 128 B13 34843 Wed, 12/18/2019 7:45AM 9:45AM S-414 Zhou
CH 128 C1A 34848 Mon, 12/16/2019 7:45AM 9:45AM S-411 Shin
CH 151 C2 34878 Tue, 12/17/2019 10:00AM 12:00PM S-411 Hemraj-Benny
CH 151 C3 34880 Wed, 12/18/2019 7:45AM 9:45AM S-407 Sleckman
CH 151 C5 34882 Fri, 12/20/2019 10:00AM 12:00PM S-409 Wong
CH 151 D35 34854 Wed, 12/18/2019 10:00AM 12:00PM S-415 Svoronos
CH 151 E1 34886 Mon, 12/16/2019 12:15PM 2:15PM S-405 Sideris
CH 151 E24 34856 Tue, 12/17/2019 12:15PM 2:15PM S-415 Shin
CH 151 F25 34857 Fri, 12/20/2019 12:15PM 2:15PM S-412 Hemraj-Benny
