| Subject | Catalog Number |
Section | Class# | Class Title | Days | Times |
|---|---|---|---|---|---|---|
| BI | 110 | JAN1 | 1080 | Fund Life Sci | MTuWThF | 10:00AM-1:10PM |
| CH | 127 | JAN2 | 1081 | Intro Col Chem | MTuWThF | 3:30PM-6:00PM |
| CH | 127 | JN1 | 1082 | Intro Col Chem | MTuWThF | 6:15:PM-9:05PM |
| EN | 101 | JANA | 1742 | Engl Comp 1 | MTuWThF | 9:00AM-12:20PM |
| EN | 101 | JANB | 1743 | Engl Comp 1 | MTuWThF | 9:00AM-12:20PM |
| EN | 102 | JANA | 1746 | Eng Comp 2 Intr Lt | MTuWThF | 9:00AM-12:20PM |
| EN | 102 | JANB | 1747 | Eng Comp 2 Intr Lt | MTuWThF | 9:00AM-12:20PM |
| EN | 102 | JANC | 1748 | Eng Comp 2 Intr Lt | MTuWThF | 10:00AM-1:20PM |
| EN | 102 | JAND | 1749 | Eng Comp 2 Intr Lt | MTuWThF | 10:00AM-1:20PM |
| EN | 102 | JANE | 1750 | Eng Comp 2 Intr Lt | MTuWThF | 10:00AM-1:20PM |
| EN | 102 | JANF | 1751 | Eng Comp 2 Intr Lt | MTuWThF | 12:10PM-3:30PM |
| EN | 102 | JANG | 1752 | Eng Comp 2 Intr Lt | MTuWThF | 12:10PM-3:30PM |
| EN | 201 | JANA | 1754 | Creat Writ Fiction | MTuWThF | 10:00AM-1:20PM |
| EN | 202 | JANA | 1755 | Creat Writ Poetry | MTuWThF | 10:00AM-1:20PM |
| EN | 216 | JANA | 1753 | Popular Culture | MTuWThF | 9:00AM-12:20PM |
| EN | 302 | JANA | 1756 | Readgs In Drama | MTuWThF | 9:00AM-12:20PM |
| HE | 102 | JAN1 | 11049 | Health, Behavior And Society | MTuWThF | 10:00AM-11:40AM |
| HE | 102 | JAN2 | 11051 | Health, Behavior And Society | MTuWThF | 12:10PM-1:50PM |
| HE | 102 | JAN3 | 11054 | Health, Behavior And Society | MTuWThF | 4:10PM-5:50PM |
| HE | 110 | JAN1 | 11057 | Cardiopul Resustn - 1/11 & 1/18 | F | 9:00AM-5:30PM |
| HE | 110 | JAN2 | 11060 | Cardiopul Resustn - 01/12 & 01/19 | Sa | 9:00AM-5:30PM |
| HE | 110 | JAN3 | 11064 | Cardiopul Resustn - 01/13 & 01/20 | Su | 9:00AM-5:30PM |
| PE | 415 | JAN | 11065 | Volleyball | MTuWThF | 10:00AM-11:40AM |
| PE | 416 | JAN1 | 11067 | Weight Training | MTuWThF | 10:00AM-11:40AM |
| PE | 416 | JAN2 | 11071 | Weight Training | MTuWThF | 4:10PM-5:50PM |
| PE | 441 | JAN | 11073 | Intro T'Ai Chi | MTuWThF | 9:00AM-10:40AM |
| PE | 501 | JAN | 11075 | Archery | MTuWThF | 12:10PM-1:50PM |
| PE | 503 | JAN | 11076 | Badminton | MTuWThF | 10:00AM-11:40AM |
| PE | 520 | JAN | 11080 | Swimming Beg | MTuWThF | 11:10AM-12:50PM |
| PE | 530 | JAN1 | 11082 | Yoga | MTuWThF | 8:00AM-9:40AM |
| PE | 530 | JAN2 | 11085 | Yoga | MTuWThF | 6:10PM-7:50PM |
| PE | 938 | JAN | 11086 | Track-Field Ii | MTuWThF | |
| HI | 110 | JAN1 | 1089 | Intr To Anc Civs | MTuWThF | 8:00AM-12:30PM |
| HI | 111 | JAN1 | 1090 | Intr Med-Earl M W | MTuWThF | 1:00PM-5:40PM |
| HI | 112 | JAN1 | 1091 | Intr Mod West Civ | MTuWThF | 8:00AM-12:30PM |
| HI | 112 | JAN2 | 1092 | Intr Mod West Civ | MTuWThF | 1:00PM-5:40PM |
| HI | 127 | JAN1 | 1094 | Grow Amer Civ I | MTuWThF | 8:00AM-12:30PM |
| HI | 128 | JAN1 | 1096 | Grow Amer Civ Ii | MTuWThF | 1:00PM-5:40PM |
| LF | 111 | JAN2 | 1088 | Elem French I | MTuWThF | 9:00AM-12:35PM |
| LF | 112 | JAN2 | 14697 | Elem French Ii | MTuWThF | 9:00AM-12:35PM |
| LI | 111 | JAN2 | 1084 | Elem Italian 1 | MTuWThF | 9:00AM-12:35PM |
| LI | 112 | JAN2 | 1085 | Elem Italian 2 | MTuWThF | 9:00AM-12:35PM |
| LS | 111 | JAN2 | 1086 | Elem Spanish I | MTuWThF | 9:00AM-12:35PM |
| LS | 112 | JAN2 | 1087 | Elem Spanish Ii | MTuWThF | 9:00AM-12:35PM |
| MA | 119 | JAN1 | 1897 | College Algebra | MTuWThF | 9:00AM-1:00PM |
| MA | 119 | JAN2 | 1898 | College Algebra | MTuWThF | 9:00AM-1:00PM |
| MA | 119 | JAN3 | 1900 | College Algebra | MTuWThF | 9:00AM-1:00PM |
| MA | 121 | JAN1 | 1902 | Elementary Trigonometry | TuTh | 2:00PM-3:50PM |
| MA | 121 | JAN2 | 1903 | Elementary Trigonometry | TuTh | 2:00PM-3:50PM |
| MA | 121 | JAN3 | 1904 | Elementary Trigonometry | TuTh | 2:00PM-3:50PM |
| MA | 128 | JAN1 | 1907 | Calculus For Tech | MTuWThF | 9:00AM-1:00PM |
| MA | 336 | JAL1 | 1915 | Statistics Lab | MTuWThF | 12:10PM-1:00PM |
| MA | 336 | JAN1 | 1909 | Statistics | MTuWThF | 9:00AM-11:50AM |
| MA | 440 | JAN1 | 1918 | Pre Calculus Math | MTuWThFSa | 9:00AM-12:45PM |
| MA | 440 | JAN2 | 1919 | Pre Calculus Math | MTuWThFSa | 9:00AM-12:45PM |
| NU | 204 | JAN2 | 1691 | Nursing And Societal Forces (Wi) | MTuWThF | 5:10PM-8:55PM |
| NU | 204 | JPNT | 1690 | Nursing And Societal Forces (Wi) | MTuWThF | 5:10PM-8:55PM |
| SP | 211 | JAN1 | 2082 | Speech Communication | MTuWThF | 10:00AM-1:35PM |
| SP | 211 | JAN2 | 2083 | Speech Communication | MTuWThF | 11:10AM-2:45PM |
| SP | 211 | JAN3 | 2084 | Speech Communication | MTuWThF | 10:00AM-1:35PM |
| ANTH | 101 | JAN1 | 1591 | General Anthro | MTuWThF | 9:00AM-11:40AM |
| CRIM | 101 | JAN1 | 1589 | Intr American Criminal Justice | MTuWThF | 9:00AM-11:40AM |
| CRIM | 101 | JAN2 | 1590 | Intr American Criminal Justice | MTuWThF | 6:30PM-9:10PM |
| CRIM | 102 | JAN1 | 1592 | Criminology | MTuWThF | 9:00AM-11:40AM |
| ECON | 101 | JAN1 | 1593 | Intro Macro Economics | MTuWThF | 9:00AM-11:40AM |
| ECON | 101 | JAN2 | 1594 | Intro Macro Economics | MTuWThF | 6:30PM-9:10PM |
| ECON | 102 | JAN1 | 1595 | Intro Micro Economics | MTuWThF | 9:00AM-11:40AM |
| PHIL | 101 | JAN1 | 1602 | Intro Philosophy | MTuWThF | 9:00AM-11:40AM |
| PLSC | 101 | JAN1 | 1598 | American Govt & Pol | MTuWThF | 9:00AM-11:40AM |
| PSYC | 101 | JAN1 | 1599 | Psychology | MTuWThF | 9:00AM-11:40AM |
| PSYC | 101 | JAN2 | 1600 | Psychology | MTuWThF | 6:30PM-9:10PM |
| PSYC | 220 | JAN1 | 1601 | Human Growth-Develop | MTuWThF | 9:00AM-11:40AM |
| SOCY | 101 | JAN1 | 1596 | Sociology | MTuWThF | 9:00AM-11:40AM |
| SOCY | 101 | JAN2 | 1597 | Sociology | MTuWThF | 6:30PM-9:10PM |
Available in PDF
For more information on how to apply as a visiting student click here.
For more information on how to apply as an international student click here.