Introduction to Philosophy 

  Section  G 124   GRADES     for  the  2002 Spring Semester

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
3791 1 10 9* 8* 5* 5 4 6 8 3 10 7 75     C
5365 2 10 8 10 5 10 8 2* 1* ?? 5 10 69     D+
7774 3 10 10 10 8 10 10 9 10 10 10 97     A
4158 4 10 10 8 8 10 8 10 8* 5  ? 10 89     B+
7846 5 10 7 10** 10** 10** 0 0 0 0 0 WU
1217 6 10 0 0 0 0 0 0 0 0 0 WU
9866 7 10 10 0 0 0 0 7 0 0 0 27      F
3833 8 10 10 5 2 10 0 3 1 2 0 43      F
5165 9 10 9 7 3 10 0 0 0 0 1 1 41      F
6104 10 0 0 0 0 0 0 0 0 0 0 0 W
4950 11 0 0 0 0 0 0 0 0 0 0 0 W
0844 12 0 0 0 0 0 0 0 0 0 0 0 W
1060 13 10 7 9 5 10 2 8 0 0 0 0 51      F
6503 14 10 10 8 4 10 10 6 7 10 10 85      B
0869 15 10 8 3 3 10 5 0 3 6 0 48      F
6778 16 10 0 0 0 0 0 0 0 0 0 WU
8938 17 10 0 8 0 0 0 0 0 0 0 WU
0327 18 10 10 0 0 1 2 1 10 10 10 54     F
0435 19 10 9* 10 9* 0 9 8 10 10 10 10 95     A-
9581 20 10 8 4 4 10 0 0 7 9 0 52     F
6079 21 10 8 0 0 0 0 0 0 0 0 WU
1711 22 10 10 10* 10 10 10 10 8* 10 10 98     A
5426 23 10 0 0 0 0 0 0 0 0 0 WU
0016 24 10 3 10 6 10 9* 1 ? 10 6 10 2 ? 77     C+
9227 25 10 5 5 1 10 5 2 0 7 7 8 60     D
5052 26 10 8 8 5 10 6 1 7 10 10 10 85     B
1248 27 10 7 6 5 10 9 0 0 0 0 47     F
1138 28 10 6 9 7 10 0? 0? 0 0 0 42     F
2648 29 10 8 6 5 4 8 7* 8* 10 10 76     C
4073 30 10 10 10 2 10 9* 8 0 9 10 78     C+
2002 31    10 3 7 4 10 6 5 1 6 10 62     D
5913 32 10 0 0 0 0 0 0 0 0 0 WU
8404 33 10 10 0 0 0 0 0 0 0 0 WU
0782 34 10 0 0 0 0 0 0 0 0 0 WU
7612 35 10 0 8 4* 0 0 3 0 0 0 25      F
6295 36 10 4 ???? 3 0 0 0 0 0 0 WU
5825 37 10 6 0 1 0 0 0 0 0 0 WU
8620 38 10 0 0 0 0 0 0 0 0 0 WU
df 39 10 6 0 0 0 0 0 0 0 0 WU
5508 40    10 0 0 0 0 0 0 0 0 0 WU
5469 41 10 7 6 4 10 1 3 2 9 10 62     D
42
43
44
45
46
47
underlining  indicates a LATE paper     * indicates a revised paper    ? indicates a violation of academic integrity

Hit Counter