Introduction to Philosophy 


  Section    1089 G124     GRADES     for  the  2001 Fall Semester

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
2223 1 10 9 6 8   * 8 10 0 7 8 0 0 66      D
3226 2 0 0 0 0 0 0 0 0 0 0 WU
9326 3 10 0 0 0 0 0 0 0 0 WU
4395 4 10 10 7 4 5 10 8 8 6 10 78     C+
2563 5 10 10 10 10 9 10 9 9 10 10 97     A
5175 6 10 7 9 7 6 10 7 0 0 0 58     F
4543 7 10 10   * 6 8 9 10 8 8 7 10 86     B
1799 8 0 0 0 0 0 0 0 0 0 0 WU
3180 9 10 10 6 8 7 10 6 6 6 10 79     C+
1697 10 10 9 9 * 8 7 10 9  * 8   * 9 10 89    B+
4329 11 0 0 0 0 0 0 0 0 0 0 WU
9983 12 10 0 0 0 0 0 0 0 0 0 WU
6099 13 10 10 7 4 9 10 6 3 8 10 77    C+
5422 14 10 0 0 0 0 0 0 0 0 0 WU
2920 15 10 10 7 6 0 0 6 6 8 10 73    C
7562 16 10 10 7 7 5 10 7 8 9 10 4 87     B+
6977 17 10 10 9 8 8 10 9 7 8 10 90     A-
1943 18 0 0 0 0 0 0 0 0 0 0 WU
1081 19 10 7 0 0 0 0 0 0 0 0 WU
9993 20 0 0 0 0 0 0 0 0 0 0 WU
9469 21 10 9 5 6 9 10 6 6 8 10 79     C+
6643 22 10 8 0 0 0 0 0 0 0 0 WU
1948 23 10 7 6 3 2 10 5 6   * 6 10 5 70    C-
7094 24 10 7 3 6 0 0 0 0 0 0 26     F
8508 25 10 10 8 9 8 10 8 7 9 10 7 96     A
8847 26 10 10 7 10 10 10 9 8 10 10 94     A
7357 27 0 0 0 0 0 0 0 0 0 0 WU
5469 28 10 5 4 6 1 10 5 2 4 10 57     F
1124 29 10 6 9 0 0 0 1 ! ! ! F
30 0 0 0 0 0 0 0 0 0 0 -----
9879 31 10 10 9 5 4 10 7 8 6 10 79     C+
1680 32 10 0 0 0 0 0 0 0 0 0 WU
3906 33 10 10 2 6 6 10 8 6   * 10 74     C
4604 34 10 0 0 7 0 0 0 0 0 0 WU
1246 35 10 10 4 5 9 10 5 6 6 10 2 77     C+
8853 36 10 10 0 5 8 10 0 8 7 10 68     D+
4399 37 10 10 10 10 10 10 8 3 8 10 89     B+
8519 38 10 10 6 5 9 10 8 10 10 10 0 88    B+
6808 39 10 0 0 0 0 0 0 0 0 0 WU
6504 40 10 8 10 8 6 8 8 0 8 0 7 73    C
41
42
underlining  indicates a LATE paper * indicates revision

Hit Counter