Introduction to Philosophy 


Section   Mon-Wed 8-9:15  GRADES  for    Fall 2002 

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
1234 0 10 10 10 10 10 10 10 10 10 10   100=A
1505 1 10 10 8 8 10 10 7 7 8 80 88=B+
4073 2 10 8 8 7 6 10 8 6 9 10 82=B
3190 3 10 10 0 9 9 9 8 6 10 10 81=B
7963 4 10 7* 10* 7* 8* 10 6 7 6 10 81=B
4191 5 10 7 0 0 0 0 0 3 0 0 20=F
4116 6 0 0 0 0 0 0 0 0 0 0 0 W
2446 7 10 10 10 10* 8* 10 10* 7 10 10 95=A
0564 8 10 9 0 7 0 0 8 0 0 0 34=F
2433 9 10 0 0 0 0 0 0 0 0 0 0 W
0661 10 10 10% 10% 10% 10% 10 9 6 10 10 95=A
5182 11 10 10 8 3 10 10 8 8* 10 10 87=B+
2566 12 10 8 8* 9 6 10 10 7 9 10 8 95=A
1921 13 10 9 8* 5 7 10 7* 6* 5 10 8 85=B
4126 14 10 10 10 10* 10 10 10 8* 8 10 96=A
1373 15 10 10 8 10 10 10 8 8* 7 10 91=A
8140 16 10 10 10* 7* 6 10 9 8 8 10 9 97=A
9618 17 10 0 0 0 0 0 0 0 0 0 10=F
underlining  indicates a LATE paper     * indicates a revised paper    ? indicates a violation of academic integrity

Survivors who remain at the end of this semester will appear in a photo below.