SS 610  Section 1347   G 124     GRADES     for Fall 2002  

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
1234 0 10 10 10 10 10 10 10 10 10 10 10 110 A 
1315 1 10 7* 7 5* 7 1 3* 4 10 1 57=F
8880 2 10 0 6 4 1 0 1 1 1 0 24=F
1099 3 10 10 0 0 0 0 0 0 0 0 0 WU
8650 4 10 0 0 0 0 0 0 0 0 0 0 WU
7655 5 10 10% 10% 10% 10% 10% 10% 10 0 0 70=C-
9725 6 10 7 3 0 0 0 0 0 0 0 20=F
7668 7 10 0 0 0 0 0 0 0 0 0 INC
4376 8 10 10 6 8 5 10 7* 8 9 10 83=B
5168 9 10 9 7* 3 3 6 2 0 10 10 60=D-
6295 10 10 10 5 4 7 10 6 8 8 10 7 85=B
1526 11 10 0 0 0 0 0 0 0 0 0 0 W
1673 12 10 9 10* 7 6 10 7 3 5 10 77=C+
4073 13 10 10 0 7 0 0 0 0 0 0 WU
1275 14 10 8 9 5 7 10 0 10 10 0 69=D+
7529 15 10 10 7 9 7 10 10 10 10 10 7 100=A
0395 16 10 8 5 2 9 0 0 0 0 0 34=F
9493 17 10 10 7 9 9 10 5 5 10 10 7 92=A-
3582 18 10 8 0 0 0 0 0 0 0 0 0 WU
8939 19 10 7 2 5 5 10 2 5 9 10 8 73=C
7528 20 10 9 9 4 6 10 4 0 0 0 52=F
5073 21 10 5 5 5* 5 10 6 4 5 10 65=D
7345 22 10 7 6 7 5 10 8 7 5 10 75=C
9853 23 10 5 1 1 1 10 1 1 3 10 43=F
7562 24 10 9 7 5 6 10 7 8 9 10 81=B-
8420 25 10 7 7 2 3 2 7 7 7 10 62=D-
0392 26 10 10 10* 8 8* 10 10 10 10 10 96=A
3651 27 10 5 6 0 0 0 0 0 0 0 21=F
5984 28 10 7 8  8* 7 10 0 8 7* 0 5 70=C-
1137 29 10 9 10 0 0 0 0 0 0 0 29=F
9351 30 10 10 8 9 9 10 9 5 10 10 90=A-
1897 31 10 10 10 10 9 10 7 6 10 10 92=A-
7352 32 0 0 0 0 0 0 0 0 0 0 0 W
8229 33 10 6 7 1 2 10 2 2 8? 10 58=F
1085 34 10 8 8* 8 8* 10 4 7 9 10 82=B-
3055 35 0 0 0 0 0 0 0 0 0 0 0 W
5847 36 10 8 6 4 8 10 2 4 2 10 3 67=D+
6783 37 0 0 0 0 0 0 0 0 0 0 0 W
6301 38 10 10 10 10 10 10 10 10 10 10 100=A
0957 39 10 6 0 0 0 0 0 0 0 0 0 WU
40
underlining  indicates a LATE paper     * indicates a revised paper    ? indicates a violation of academic integrity

Survivors who remain at the end of this semester will appear in a photo below.