Introduction to Philosophy 


  SS 610 Section 1339  D 124     GRADES     for  Fall 2002  

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
1234 0 10 10 10 10 10 10 10 10 10 10 10 110=A
1977 1 10 8 9 9 6 10 3 6 6 10 6 83=B-
6354 2 0 0 0 0 0 0 0 0 0 0 0 WU
5563 3 10 9 8 6 6 10 8 6 2 10 5 80=B-
2861 4 10 9 7 6 7 0 4 6 3 10 8 70=C-
1601 5 10 0 0 0 0 0 0 0 0 0 0 W
7277 6 10 10% 10% 10% 10% 10 10% 0 0 0 70=C-
1989 7 0 0 0 0 0 0 0 0 0 0 0 F
4451 8 10 10 7 6 0 0 0 0 0 0 0 F
0382 9 10 8 0 0 0 0 0 3 0 0   21=F
6053 10 10 10 10 10* 9 10 10* 9 10 10 8 106=A
3091 11 10 9 0 6 9 9 10 6 9 10 5 83=B-
5068 12 10 10 7 3 6 7 7 8 5 10 4 77=C+
5279 13 10 10 7 3 3 10 1 9 8 10 3 74=C
3833 14 10 0 0 0 0 0 0 0 0 0 0 WU
2537 15 10 0 0 0 0 0 0 0 0 0 0 WU
0335 16 10 10 9* 5* 7* 10 4 2 7 10 8 82=B-
3914 17 10 8 8* 5 3 10 5 5 3 10 3 70=C-
5353 18 10 10 7 3 5* 10 6 6 9 10 76=C
5803 19 0 0 0 0 0 0 0 0 0 0 0 WU
9476 20 10 9* 10 7* 1 10 0 3 0 0 50=F
5727 21 10 10 10 7 10 10 10 10 10 10 97=A
4919 22 10 6 7 3 3 10 9* 7 8 10 0 73=C
0071 23 10 7 8 7 7 10 2 7 10 10 78=C+
2327 24 10 0 0 0 0 0 0 0 0 0 0 F
6094 25 10 0 0 0 0 0 0 0 0 0 0 F
5718 26 10 10 8 7 5 10 5 5 8 10 78=C+
5624 27 10 10 10 9 8 10 0 0 0 0 67=D+
4963 28 10 10 9 8 9* 10 9 8 8 10 4 95=A
2430 29 10 0 0 0 0 0 0 0 0 0 0 W
0828 30 10 10 10 8* 4 10 9 10 7 10 2 90=A-
4489 31 10 4 4 7 5 10 0 0 0 0 40=F
0187 32 10 10* 10 8 8* 10 10* 10* 5 10 ? 91=B?
1848 33 10 0 0 0 0 0 0 0 0 0 0 WU
3834 34 10 8 0 0 0 0 0 0 0 0 0 F
5734 35 0 0 0 0 0 0 0 0 0 0 0 W
5587 36 10 10 8 10 6 10 9 7 1 10 81=B-
3430 37 10 7 4 9 6 10 3 2 9 10 70=C-
0648 38 10 10 10* 9 7* 10 10 10 9 10 4 99=A
2301 39 10 8 10 9* 8* 10 0 0 0 0 INC
underlining  indicates a LATE paper     * indicates a revised paper    ? indicates a violation of academic integrity
Survivors!  Photo of those remaining in the class at the end of the semester will appear below.