Introduction to Philosophy 


  Section    1088 F124     GRADES     for  the  2001 Fall Semester

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
4191 1 10 10 10 9   * 10 10 10  * 10 10 10 99    A
4806 2 10 10 9 7 6 10 7 8 8 * 10 85    B
7098 3 10 0 0 0 0 0 0 0 0 0 WU
0532 4 0 0 0 0 0 0 0 0 0 0 WU
8399 5 10 8   * 7 6 8 10 6 3 8 10 76     C
1083 6 0 0 0 0 0 0 0 0 0 0 WU
5887 7 0 0 0 0 0 0 0 0 0 0 WU
1019 8 10 10 * 10 8 8 10 8   * 9  * 9 10 92   A-
7897 9 10 10 * 9 8 7 10 7 7 7 10 85     B
6186 10 10 0 0 0 0 0 0 0 0 0 WU
7612 11 0 0 0 0 0 0 0 0 0 0 WU
8633 12 10 10 10 9   * 10 10 10 10   * 10 10 99     A
2645 13 10 8 0 7 0 0 0 0 9 10 44      F
0778 14 10 10 9 8 9 10 8 8 9 10 91     A-
4208 15 10 7 8 5 5 10 7 9 8 10 79     C+
3006 16 10 10 9 5 4 10 6 1 4 10 69     D+
9338 17 0 0 0 0 0 0 0 0 0 0 WU
7058 18 10 9 9 3 4 10 7 0 0 0 52      F
5913 19 10 0 0 0 0 0 0 0 0 0 WU
7452 20 10 1 8 3 8 10 3 5 4 10 2 62      D
5447 21 0 0 0 0 0 0 0 0 0 0 WU
3229 22 0 0 0 0 0 0 0 0 0 0 WU
4569 23 10 10 * 9 8 8 10 8   * 8 8 10 89   B+
8974 24 10 7 0 0 8 0 0 0 0 4 4 63     D
0006 25 10 10 3 3 1 10 7 7 9 10 70    C-
8997 26 10 10 * 10 3 7 10 6 8 9 10 3 86    B
2188 27 10 6    * 7 2 8 10 5 0 3 10 61    D
2898 28 10 8 7 6 0 10 0 0 8 7 7 65    D
6391 29 10 0 0 0 0 0 0 0 0 0 WU
0745 30 0 0 0 0 0 0 0 0 0 0 WU
4817 31 10 1 1 0 0 10 0 0 0 0 WU
4604 32 10 10 * * 9 5 8 10 6 10 5 10 3 86     B
3551 33 10 0 0 7 2 10 7 7 8 10 64     D
5788 34 10 6 0 0 0 0 0 0 0 0 WU
1505 35 10 0 0 0 0 0 0 0 0 0 WU
3147 36 10 0 0 0 0 0 0 0 0 0 WU
9210 37 10 10 8 8   * 9 10 8 6 9 10 4 92    A-
1278 38 10 9* 9  * 8 * 8 10 6 2 6 10 78     C+
39 0 0 0 0 0 0 0 0 0 0 ------
40 0 0 0 0 0 0 0 0 0 0 ------
0380 41 10 10 10 10  * 10 10 10  * 10 8 10 98      A
4609 42 10 10 9 8 8 10 9 7 8 10 89     B+
6808 43 10 0 0 0 0 0 0 8 10 0 28      F
44 0 0 0 0 0 0 0 0 0 0 ------
7427 45 10 9     * 7 4 8 10 6  * 8   * 9 10 81    B-
8404 46 10 8 9 1 6 10 6 7 57
underlining  indicates a LATE paper      *=revised

Hit Counter