Introduction to Philosophy 


  Section    1085 C 124     GRADES     for  the  2001 Fall Semester

ID No Assign 1 Assign 2 Assign3  Assign4  Assign5  Assign6  Assign7  Assign8  Assign9  Assign10  BONUS TOTAL
1032 1 10 0 6 5 0 0 0 0 0 0 WU
5945 2 10 7 7 5 5 10 7 6 6 10 73    C-
4879 3 10 9 7 5 5 10 7 6 9 10 78    C+
0802 4 10 5 1 4 1 10 4 1 5 10 50     F
1158 5 10 10 9 7 5 10 10 10 10 10 91     A-
6087 6 10 0 0 0 0 0 0 0 0 0 WU
3535 7 10 10 10  ** 10** 10** 10 7 0 5 10 82     B-
4629 8 10 0 0 0 0 0 0 0 0 0 WU
6587 9 0 0 0 0 0 0 0 0 0 0 WU
3838 10 0 0 0 0 0 0 0 0 0 0 WU
0526 11 10 10 7 7  * 10 7   * 8   * 8 10 0 82     B-
2858 12 10 9 8 7 6 10 6 7 9 10 82     B-
5832 13 0 0 0 0 0 0 0 0 0 0 WU
9095 14 0 0 0 0 0 0 0 0 0 0 WU
4245 15 10 0 7 2 0 0 0 0 0 0 WU
0036 16 10 10 8 6 8 10 10 10 10 10 92     A-
6316 17 10 7 6 4  * 7 10 5 6 5 10 70
3978 18 0 0 0 0 0 0 0 0 0 0 WU
2477 19 0 0 0 0 0 0 0 0 0 0 WU
4934 20 10 0 0 0 0 0 0 0 0 0 WU
1968 21 0 0 0 0 0 0 0 0 0 0 WU
1044 22 10 8 7 5 3 10 6   * 10 8 10 77     C+
9756 23 0 0 0 0 0 0 0 0 0 0 WU
3439 24 10 10 6 6 6 0 10 10 8 10 76      C
4977 25 0 0 0 0 0 0 0 0 0 0 WU
6795 26 10 9 10 7 4 10 6  * 7 8 10 81      B-
2809 27 0 0 0 0 0 0 0 0 0 0 WU
3259 28 10 8 6 5 6 10 5 8 4 10 72     C-
8137 29 0 0 0 0 0 0 0 0 0 0 WU
9847 30 10 10 9 5 7 10 6 8 3 10 78     C+
2628 31 10 10 10 8  * 5 10 9 8 8 10 88     B+
9375 32 10 7 6 5 6 10 7 5 5 10 71     C-
4888 33 10 10 9  * 6 6 10 10 10 9 10 90
9446 34 0 0 0 0 0 0 0 0 0 0 WU
0454 35 10 3 0 3 5 0 0 0 0 0 WU
8809 36 10 9 7 8 9 10 9 3 7 10 82     B-
3435 37 10 10   * 7 8 6 10 10 10 4 10 85     B
38 0 0 0 0 0 0 0 0 0 0 -------
9402 39 10 10   * 8 3 1 10 6 7   * 7 10 72     C-
2694 40 10 7 0 1 1 0 0 0 0 0 WU
41 10 0 0 0 0 0 0 0 0 0 ------
3268 42 10 10 10 9  * 10 10 10 10 10 10 99       A
9122 43 10 10 0 0 0 0 0 0 0 0 WU
44 0 0 0 0 0 0 0 0 0 0 ------
5052 45 10 0 0 0 0 0 0 0 0 0 WU
1758 46 10 9 9 10 10 10  * 10 1 10 10 89     B+
underlining  indicates a LATE paper * indicates revision

Hit Counter