Introduction to Philosophy 

610  Section INET  Spring 2004

ID NO MOD 1 MOD 2 MOD 3 MOD 4 MOD 5 MOD 6 MOD 7 MOD 8 - Bonus TOTAL

/current total

Projected

Grade

Final Grade
    D Q A D Q A D Q A D Q A D Q A D Q A D Q A D Q A       105      
Max>   2 4 3 2 4 7 2 4 7 2 4 3_ 4_ 2 4 3_ 4_ 2 4 7 2 4 7 2 4 7       105   72  
3336 1 2 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
8831 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
9191 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
6977 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
5150 5 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
5175 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
7970 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
8364 8 2 3 3 2 4 3 2 2 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0       28   F F
0332 9 2 4 3 2 4 3 2 4 5 1 1 3 4 1 3 3 2 2 4 4 1 2 2 2 4 7   5   80   B B-
7205 10 2 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       13   F F
1624 11 2 4 3 2 4 3 2 4 5 2 4 3 4 2 2 0 2 2 4 4 1 0 6 2 4 7       78   B C+
9326 12 2 4 3 2 4 3 2 4 3 2 4 3 4 2 1 0 0 0 0 0 0 0 0 1 0 7   5   56   F F
7117 13 2 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
7308 14 2 4 3 2 4 6 1 2 7 2 4 3 4 2 4 2 4 2 2 7 2 4 7 2 4 7       93   A- A-
7617 15 1 0 3 2 4 3 1 2 1 2 3 3 4 2 4 0 2 1 2 0 2 4 3 2 4 7   5   67   D D+
5618 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
0577 17 2 4 3 2 4 6 2 4 4 2 4 3 4 2 4 3 3 2 4 4 2 4 5 2 4 7   5   95   A A
4895 18 1 3 3 1 3 3 1 2 4 1 1 3 4 1 1 2 2 2 4 6 2 4 4 2 4 7   5   75   C- C
7051 19 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
5979 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 WU
6715 21 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
2990 22 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
8489 23 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
9329 24 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 WU
6799 25 2 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
3555 26 2 0 3 2 4 5 2 4 6 2 4 3 4 2 4 2 4 2 4 7 2 4 7 2 4 7   5   97   A- A
7082 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
0519 28 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0   0 W
9836 29 2 3 3 1 3 3 1 1 6 2 4 2 2 2 4 3 3 2 4 4 1 2 6 2 4 7   5   83   B- B-
  30                                                                  
  31                                                                  
  32                                                                  
                                                                     

D= Discussion Q= Quality of Discussion  A= Written Assignment
underlining  indicates a LATE paper     * indicates a revised paper    ? indicates a violation of academic integrity

PROJECTED GRADE=  This means the grade you would receive if you were to continue at your current rate of participation and achievement. If you are not satisfied with that grade and want to improve on it then you need to improve on your performance.  If it is not clear to you what needs improvement contact your instructor and ask for clarification and advice.