PHI  101  Introduction to Philosophy   SPRING 2015

 PHI  101  Introduction to Philosophy   SPRING 2015

    Mod 1 Mod 2 Mod 3 Mod 4 Mod 5 Mod 6 Mod 7 Mod -8 Bonus Current

Total

Projected

Grade

  FINAL

GRADE

    10 10 -- 20 20 100 20 20 100-100 20 20 100 20   100-100 20   100 10 10   100 50   not final    
  ID No A Q W A Q W A Q W A Q W A Q W A Q W A A Q W  

Max pts thus far 1000

Projected    
1 8382 10 10   10,0 7,10 0 10/10 6/9 70/0 10,10 7,9 0 0,0   0/0 0,0   0 0 0   0 20 189 F   UW
2 0744 10 10   10,10 10,10 100 10/10 10/10 100/100 10,10 10,10 100 0,10   0/0 0,0   0 0 0   100 50 700 C-   C
3 0579 10 10   10,10 2,10 0 10/10 7/6 100/80 10,10 6,7 90 10,10   90/100 10,10   90 10 10   100 20,20,50 918 A-   A
4 2717 10 0   10,10 4,10 60 10/10 6/0 30/60 0,10 0,7 50 10,   W W W W W W W W 10,20 327 F   W
5 5557 10 10   10,10 10,10 100 10/10 8/0 80/90 10,10 10,9 80 10,0   90/100 10,10   90 10 10     10,10,20,10,50

20,20,10

957 A   A
6 2259 10 10   10,10 7,10 60 10/10 7/9 90/100 10,10 10,8 80 10,10   0/100 10,10   0 0 10   100 10,20,20,50 831 B   B
7 1198 10 10   10,0 5,10 0 10/10 9/6 0/0 0,10 0,6 0 0,0   0/0 0,0   0 0 0       80 WU   UW
8 0132 10 0   10,10 4,10 70 10/10 6/9 80/70 10,10 10,7 95 0,10   90/100 10,0   100 10 10   100 20 881 B+   B+
9 2883 10 10   10,10 3,10 80 10/10 7/7 90/60 10,10 8,7 80 10,10   80/100 10,10   90 10 10     10,20,20 705 B   C
10 722883 10 10   10,10 3,10 0 0/0 0/0 0/0 0,0 0,0 0 0,0   0/0 0,0   0 0 0     10,10 73 WU   UW
11 8292 10 10   10,10 3,10 0 10/10 8/7 30/0 10,0 8,0 0 0,0   0/0 0,0   0 0 0     10,20 166 WU   UW
12 1487 10 0   10,10 8,10 0 0/0 0/0 0/0 W W W W W W W W W W W W W 10,10,20 88     W
13 8327 0 0   10,10 10,10 70 10/10 8/8 70/80 10,10 7,9 80 10,10   90/100 10,10   60 10 10   100 20,10,20,20,50 942 A-   A
14 4590 10 10   10,10 7,10 50 10/10 7/10 0/80 10,0 10,0 80 10,10   90/100 10,10   90 10 10   100 10,10,20 804 B-   B
15 6810 10 10   10,10 8,10 80 10/10 9/7 100/90 10,10 10,7 90 10,10   90/100 10,10   90 10 10   100 10,10,20,10,20,20,50 1070 A   A
16 0426 10 10   10,10 10,10 50 10/10 6/5 70/70 10,0 6,0 90 10,10   50/100 0,10   90 10 10   100 10,10,20,10,20 857 B+   B
17 5526 10 0   10,10 5,10 30 0/10 0/5 60/60 10,10 9,6 90 0,0   0/0 0,0   0 0 0   0 10,10 349 WU   UW
18 3331 0 0   10,10 9,10 60 10/10 8/10 100/90 10,10 10,7 0 0,,10   70/100 10,10   90 10 10   100 20,10 804 B-   B
19 2789 10 10   10,10 5,10 50 10/10 7/9 80/0 10,10 10,9 50 10,10   0/100 10,10   90 0 10   100 20,20,10,10,50 760 C+   C+
20 3575 10 10   10,10 9,10 100 10/10 10/10 100/60 10,10 10,7 90 10,10   70/70 10,10   90 10 10   100 10,10,20,20,30,10,50 999 A   A
21 2777 0 0   10,10 9,10 60 10/10 9/10 100/90 10,10 8,7 100 10.10   80/100 10,10   90 10 10   100 20,10,20,10,50 1026 A   A
22                                                  

 

     
23                                                        

 


A= Attendance  Q= Quiz score  W= Written Assignment WU=FAILURE due to excessive absences
PROJECTED GRADE=  This means the grade you would receive if you were to continue at your current rate of participation and achievement. If you are not satisfied with that grade and want to improve on it then you need to improve on your performance.  If it is not clear to you what needs improvement contact your instructor and ask for clarification and advice.
 
       ? indicates a violation of academic integrity

Final grade is determined as follows:

ACTIVITIES with GRADES FINAL GRADE CHARRT
Activity points
Attendance 130
Quiz on Reading 70
Written Assignments  
1.Dialectical Thinking 100
2.Proofs of a Deity 100
3.Problem of Evil 100
4.Knowledge 100
5.Mind Body Problem 100
6.Freedom or Determinism? 100
7. Ethics 100
8. Culminating Activities 100
   
  1000

 

POINTS FINAL GRADE

 

900-1000

A

 

850-899

B+

 

800-849

B

 

750-799

C+

 

700-749

C

 

650-699

D+

  600-649 D
  0-599 F
     

 

 

 

 

 

 

 

 

 

 

 

 

The college has an academic integrity policy and program.  You may be severely penalized for violations of academic integrity.  Learn about it and observe the principles.  Among other things you must avoid plagiarism.

AVOIDING PLAGIARISM
Plagiarism occurs when one steals or uses the ideas or writings of another and presents these writings or ideas as his or her own.

Some examples of plagiarism:
Buying a paper from a research service or term paper mill.
Turning in another student's work with or without that student's knowledge.
Turning in a paper a peer has written for you.
Copying a paper from a source (text or web) without proper acknowledgment.
Copying materials from a source, supplying proper documentation, but leaving out quotation marks.
Paraphrasing materials from a source without appropriate documentation.
Turning in a paper from a "free term paper" website. "
The above information was taken and paraphrased from:
http://ollie.dcccd.edu/library/Module4/M4-VII/plagar.htm

There are Internet research papers required for this course. One of the requirements for these papers is that you locate websites and incorporate information from these websites in your paper. You must not only properly cite all information you use, but you are also expected to put the information into your own words. Each paper has a required minimum length, and direct quotes from other sources are not counted in determining the "word-count" length of your paper.

 If your paper contains material that is copied or paraphrased from any website, or from a paper previously submitted that material will be identified. If it is not properly documented, or if the quotation marks are absent, the material will be considered plagiarized.

In this course, the penalty for plagiarism is as follows:
1. First offense - the student receives the grade of "0" for the assignment.
2. Second offense - the student receives an "F" in the course and a report is filed with the Dean of Students.

9