| Session | Subject | Catalog | Class Nbr | Section | COMMENTS |
|---|---|---|---|---|---|
| EARLY SESSION 2 | |||||
| BUSINESS | |||||
| 4W1 | BU | 401 | 4500 | 2E0 | |
| 4W1 | BU | 701 | 4509 | 2B0 | |
| 4W1 | BU | 701 | 4510 | 2M0 | |
| EARLY SESSION 3 | |||||
| BUSINESS | |||||
| 5W1 | BU | 512 | 4507 | 3M0 | |
| 5W1 | BU | 512 | 4506 | 3PNT | Partially On-Line |
| CHEMISTRY | |||||
| 5W1 | CH | 101 | 4529 | 3F12 | |
| EDUCATION | |||||
| 5W1 | ED | 110 | 4780 | 3C0 | |
| HISTORY | |||||
| 5W1 | HI | 110 | 4674 | 3M0 | |
| 5W1 | HI | 112 | 4661 | 3Q0 | |
| PHYSICS | |||||
| 5W1 | PH | 301 | 4776 | 3C0 | |
| SOCIAL SCIENCE | |||||
| 5W1 | SS | 310 | 4796 | 3CO | |
| 5W1 | SS | 310 | 4797 | 3EO | |
| 5W1 | SS | 610 | 4816 | 3C0 | |
| 5W1 | SS | 610 | 4829 | 3MO | |
| EARLY SESSION 4 | |||||
| HEALTH EDUCATION | |||||
| 7W1 | HE | 102 | 4660 | 4PNT | Partially On-Line |
| PHYSICS | |||||
| 7W1 | PH | 201 | 4787 | 4X0 | |
| SOCIAL SCIENCE | |||||
| 7W1 | SS | 610 | 4832 | 4FNT | Fully On-Line |
| 7W1 | SS | 640 | 4833 | 4FNT | Fully On-Line |
| 7W1 | SS | 645 | 4834 | 4FNT | Fully On-Line |
| LATE SESSION 5 | |||||
| BUSINESS | |||||
| 5W2 | BU | 512 | 4508 | 5PNT | Partially On-Line |
| PHYSICS | |||||
| 5W2 | PH | 302 | 4789 | 5C0 | |
| SOCIAL SCIENCE | |||||
| 5W2 | SS | 610 | 4845 | 5CO | |
| 5W2 | SS | 610 | 4854 | 5MO | |
Available in PDF
College Academic Calendar in PDF
College Catalogs
Courses @ QCC
Registration
Family Educational Rights and Privacy Act (FERPA) Guidelines
Additional Links